DISPONIBLE / LIEFERBAR / AVAILABLE

    1: 43 

ART 001 FERRARI 166 MM, 1950, red SFr. 49.80 1: 43
ART 004 FERRARI 195 S Berlinetta MilleMiglia'50 #724, Marzotto / Crosara SFr. 49.80 1: 43
ART 004-2 FERRARI 195 S Berlinetta MilleMiglia'50 #724 (Chassis #0026), winner Marzotto / Crosara SFr. 59.80 1: 43
ART 005 FERRARI 166 MM Spider, 1949, red SFr. 49.80 1: 43

ART 008-2 FERRARI 166 MM Barchetta (Chassis #0008) MilleMiglia'49 #624, winner Biondetti / Salami SFr. 55.00 1: 43
ART 009-2 FERRARI 195 S Touring Berlinetta (Chassis #0060) 24h LeMans'50 #25, (ab) Serafini / Sommer SFr. 65.00 1: 43
ART 011* FERRARI 166 MM Spider 24h LeMans'49 #22, Chinetti SFr. 49.80 1: 43
ART 014* FERRARI 500 TRC Spider "Prova", 1956, red SFr. 49.80 1: 43
ART 016-2 FERRARI 166 MM Berlinetta  (Chassis #0042M) 24h LeMans'50 #27, Simon / Kasse SFr. 61.90 1: 43
ART 017* FERRARI 166 MM Spider MilleMiglia'51 #650, Marzotto SFr. 49.80 1: 43
ART 019* FERRARI 500 TRC 24h LeMans'57 #29, Picard / Ginther SFr. 49.80 1: 43
ART 020* FERRARI Dino SP "Prova", 1962, red SFr. 49.80 1: 43
ART 022-2 FERRARI Dino 196 SP (Chassis #0804) TargaFlorio'62 #120 , 2nd Bracco / Livocchi SFr. 55.00 1: 43
ART 024* FERRARI 166 MM Spider Spa'49 #20, Chinetti SFr. 49.80 1: 43
ART 025 FERRARI 500 TRC Tiefencastel'57, Von Neuman SFr. 55.00 1: 43
ART 026-2 FERRARI 166 MM Barchetta "Giovanni Agnelli" (Chassis #0064) SFr. 57.50 1: 43
ART 029 FERRARI Dino 206 S "Prova", 1966, red SFr. 55.00 1: 43
ART 037* FERRARI 340 Mexico testcar, 1952, red SFr. 57.50 1: 43
ART 039 FERRARI 340 Mexico 12h Pescara'53 #22, Bracco SFr. 57.50 1: 43
ART 042* FERRARI Dino 246 SP LeMans'62 #28, Rodriguez SFr. 49.80 1: 43
ART 045* FERRARI 500 TR "Prova", 1956, red SFr. 49.80 1: 43
ART 050* FERRARI 500 TR Monza'56 #65, Gendebien/Portago SFr. 49.80 1: 43
ART 051* FERRARI 500 TR Reims'56 #6, Picard/Manzon SFr. 49.80 1: 43
ART 052* FERRARI 166 MM Spider MMiglia'50 #711, Bracco SFr. 49.80 1: 43
ART 055* FERRARI 340 Mexico CarreraMexicana'52 #20, Chinetti/Lucas SFr. 65.00 1: 43
ART 056* FERRARI 340 Mexico Buenos Aires'54 #16, P. Hill SFr. 65.00 1: 43
ART 057 FERRARI 290 MM "Prova", 1957, red SFr. 49.80 1: 43
ART 058 FERRARI 290 MM, 1957, yellow SFr. 49.80 1: 43
ART 059-2 FERRARI 500 TR (Chassis #0600MD) 24h LeMans'56 #20, Bianchi / DeChangy SFr. 74.00 1: 43
ART 062 FERRARI 500 TR Monza'56 #58, Strabba SFr. 49.80 1: 43
ART 063-2 FERRARI 290 MM 24h LeMans'57 #11, Svaters / Cangy SFr. 57.50 1: 43
ART 065* FERRARI 500 TR MilleMiglia'57 #451 SFr. 49.80 1: 43
ART 066 FERRARI 340 Mexico CarreraMexicana'52 #16, Villoresi SFr. 65.00 1: 43
ART 067 FERRARI 195 S Spider LeMans'50 #24, Chinetti SFr. 49.80 1: 43
ART 069 FERRARI 250 GT Spider California, 1957, red SFr. 57.50 1: 43
ART 070 FERRARI 250 GT Spider California, 1957, yellow SFr. 57.50 1: 43
ART 071 FERRARI 250 GT Spider California, 1957, black SFr. 57.50 1: 43
ART 076 FERRARI 250 GT Spider California Sebring'59 #70, Ginther SFr. 57.50 1: 43
ART 078 FERRARI 250 GT Spider California Cumberland'60 #19, Grosman SFr. 57.50 1: 43
ART 079 FERRARI 375 MM test, 1953, red SFr. 57.50 1: 43
ART 080-2 FERRARI 166 MM Barchetta LeMans'51 #64, Bouchard / Farnaud SFr. 49.80 1: 43
ART 081 FERRARI 375 MM 12h Pescara'53 #6, Villoresi SFr. 57.50 1: 43
ART 082 FERRARI Dino 206 S LeMans'66 #38, Follmer / Kolb SFr. 49.80 1: 43
ART 083 FERRARI 500 TR Monza'56 #55, Carini SFr. 49.80 1: 43
ART 084 FERRARI 340 Mexico CarreraMexicana'53 #4, P.Hill SFr. 65.00 1: 43
ART 085 FERRARI 250 GT Spider California closed, metal SFr. 57.50 1: 43
ART 086 FERRARI 250 GT Spider California LeMans'59 #16, Tavano SFr. 57.50 1: 43
ART 088 FERRARI 250 MM LeMans'57 #10, Arents/Vroom SFr. 57.50 1: 43
ART 091 FERRARI 500 TRC Bridgehampton'58 #45, Geitner SFr. 49.80 1: 43
ART 092 FERRARI 166 MM Spider GP Montecarlo'55 #92 SFr. 49.80 1: 43
ART 093 FERRARI 500 TR Monza'56 #61, Cortese/Pinzero SFr. 49.80 1: 43
ART 094 FERRARI 375 MM 12h Pescara'53 #28, Hawthorn SFr. 57.50 1: 43
ART 096 FERRARI 166 MM Spider Silverstone'50 #38, Ascari SFr. 49.80 1: 43
ART 097 FERRARI 225 S, 1952, red SFr. 49.80 1: 43
ART 100* FERRARI 500 TRC swedish GP'58 #4, Bremer SFr. 49.80 1: 43
ART 101 FERRARI 225 S MMiglia'52 #625, Marzotto/Marchetto SFr. 49.80 1: 43
ART 102 FERRARI 166 MM Spider GP Portugal'54 #6, Palma SFr. 49.80 1: 43
ART 103 FERRARI 375 MM CarreraMexicana'53 #23, Ricci SFr. 57.50 1: 43
ART 104* FERRARI 225 S MMiglia'52 #615, Marzotto SFr. 49.80 1: 43
ART 105 FERRARI Dino 206 S Prova, 1966, red SFr. 49.80 1: 43
ART 106 FERRARI Dino 206 S Monza'66 #35, Bandini SFr. 49.80 1: 43
ART 107* FERRARI 166 MM Spider Silverstone'50 #37, Serafini SFr. 49.80 1: 43
ART 109 FERRARI 375 MM CarreraMexicana'53 #15, Stagnoli SFr. 57.50 1: 43
ART 110 FERRARI 225 S GiroSicilia'52 #443, Taruffi/Vandelli SFr. 49.80 1: 43
ART 111 FERRARI Dino 206 S TargaFlorio'66 #196, Baghetti SFr. 49.80 1: 43
ART 114 FERRARI 225 S GP Montecarlo'52 #94, Marzotto SFr. 49.80 1: 43
ART 115 FERRARI 250 GT Spider California, 1960, red SFr. 57.50 1: 43
ART 116 FERRARI 250 GT Spider California Sebring'60 #16, Serena/Scarlatti SFr. 57.50 1: 43
ART 117 FERRARI 166 MM Spider MMiglia'51 #344, Aprile/Ferravazzi SFr. 49.80 1: 43
ART 118 FERRARI 250 P, 1963, red SFr. 57.50 1: 43
ART 121 FERRARI 195 S Sebring'50 #17, 7th Chinetti/Momo SFr. 49.80 1: 43
ART 123 FERRARI Dino 206 S Berlinetta Bridgehampton'66 #3, winner Rodriguez SFr. 49.80 1: 43
ART 126 FERRARI 250 P Nürburgring'63 #110, winner Surtees/Mairesse SFr. 57.50 1: 43
ART 127 FERRARI Dino 206 S Berlinetta Francorchamps'66 #12, winner Parkes/Scarfiotti SFr. 49.80 1: 43
ART 128 FERRARI 500 TR Sassi-Superga57 #256, Munaron SFr. 49.80 1: 43
ART 129 FERRARI 250 P T.Florio'63 #174, Surtees/Parkes SFr. 57.50 1: 43
ART 133-2 FERRARI 315 S / 335 S "Prova", 1957, red SFr. 61.90 1: 43
ART 134 FERRARI 315 S Nürburgring'57 #5, 2nd Collins/Gendebien SFr. 57.50 1: 43
ART 135 FERRARI 275 P Sebring'64 #22, winner Parkes/Maglioli SFr. 57.50 1: 43
ART 136 FERRARI 250 P LeMans'63 #23, Surtees/Mairesse SFr. 57.50 1: 43
ART 138 FERRARI 225 S Riverside'52 #60, Spear SFr. 49.80 1: 43
ART 139-2 FERRARI 250 P (Chassis #0814) 24h LeMans'63 #21, winner Scarfiotti / Bandini SFr. 82.50 1: 43
ART 140 FERRARI 315 S Sebring'57 #12, 7th De Portago/Musso SFr. 57.50 1: 43
ART 142 FERRARI 225 S GP Porto'52 #19, winner De Oliveira SFr. 49.80 1: 43
ART 145 FERRARI 290 MM Buenos-Aires'57 #8, 3rd De Portago SFr. 49.80 1: 43
ART 146 FERRARI 750 Monza/500 Mondial Prova, 1954, red SFr. 49.80 1: 43
ART 147 FERRARI 315 S MMiglia'57 #535, winner Taruffi SFr. 57.50 1: 43
ART 148 FERRARI 330 P LeMans'64 #15, Rodriguez/Hudson SFr. 57.50 1: 43

ART 149-2 FERRARI 500 TRC (Chassis #0682) TargaFlorio'58 #90, class winner Starrabba / Cortese SFr. 62.50 1: 43
ART 150 FERRARI 750 Monza MMiglia'55 #706, Protti/Zanini SFr. 49.80 1: 43
ART 151 FERRARI 225 S GP Bari'52 #88, 2nd Cole SFr. 49.80 1: 43
ART 153 FERRARI 500 TR LeMans'56 #21, Tavano/Meyrat SFr. 57.50 1: 43
ART 154-2 FERRARI 275 P 24h LeMans'64 #20, winner Guichet / Vaccarella SFr. 79.80 1: 43
ART 155 FERRARI 250 P Monsport'63 #4, Surtees SFr. 57.50 1: 43
ART 156 FERRARI 750 PalmSpring'56 #2, 2nd P.Hill SFr. 49.80 1: 43
ART 158-2 FERRARI 250 P (Chassis #0810) 24h LeMans'64 #22, 3rd Parkes / Maglioli SFr. 82.50 1: 43
ART 159 FERRARI 275 P Sebring'65 #81, 23th Bianchi/Mairesse SFr. 57.50 1: 43
ART 160 FERRARI 857 Monza T.Florio'55 #116, 3rd Castelloti/Manzon SFr. 49.80 1: 43
ART 161-2 FERRARI 166 MM Barchetta (Chassis #0010) 24h LeMans'49 #10, Lucas / "Heldé" SFr. 52.50 1: 43
ART 162 FERRARI 275 P Prova, 1964, red SFr. 57.50 1: 43
ART 164 FERRARI 750 Monza 1000kmParis'56 #6, 2nd Lucas/Schell SFr. 49.80 1: 43
ART 165 FERRARI 250 Spyder California MexicoCity'59 #306, P.Rodriguez SFr. 57.50 1: 43
ART 166-2 FERRARI 330 P (Chassis #0822) 24h LeMans'64 #19, 3rd Surtees / Bandini (limited 98) SFr. 82.50 1: 43
ART 167 FERRARI 250 Spyder California Nassau'60 #19, 9th VonTrips SFr. 57.50 1: 43
ART 168 FERRARI 335 S Sebring'57 #11, 6th Trintignant/Collins SFr. 57.50 1: 43
ART 169 FERRARI 500 Mondial Carrera Panam'54 #3, Rubirosa/McAfee SFr. 57.50 1: 43
ART 170 FERRARI 335 S LeMans'57 #6, Hill/Collins SFr. 57.50 1: 43
ART 171 FERRARI 225 S GP Portugal'53 #28, 3rd Valentim SFr. 49.80 1: 43
ART 172 FERRARI 500 TRC 3h Sebring'57, winner Cuningham SFr. 49.80 1: 43
ART 173 FERRARI 860 Monza Prova, 1956, d.red SFr. 49.80 1: 43
ART 174 FERRARI 860 Monza Cuba'57 #8, E.Castellotti SFr. 49.80 1: 43
ART 175 FERRARI 330 P Sebring'65 #26, Grossman/Hudson SFr. 57.50 1: 43
ART 176 FERRARI 315S LeMans'57 #8, Lewis/Evans/Severi SFr. 57.50 1: 43
ART 177 FERRARI 330 P Sebring'65 #25, 3rd Rodriguez SFr. 57.50 1: 43
ART 178-2 FERRARI 335 S (Chassis #0646) MilleMiglia'57 #531, DePortago / Nelson SFr. 75.00 1: 43
ART 179 FERRARI 750 Monza LeMans'55 #12, Lucas/"Helde" SFr. 49.80 1: 43
ART 180 FERRARI 330 P Paris'64 #2, Hill/Bonnier SFr. 57.50 1: 43
ART 181 FERRARI 275 P LeMans'64 #21, Parkes/Scarfiotti SFr. 57.50 1: 43
ART 182 FERRARI 195S Coupe BuenosAires'52 #6, Kimberly SFr. 49.80 1: 43
ART 183 FERRARI 275P Nurburgring'64 #144, Vaccarella / Scarfiotti SFr. 57.50 1: 43
ART 184 FERRARI 315S LeMans'57 #7, Hawthorn / Musso SFr. 57.50 1: 43
ART 185 FERRARI 330P Sebring'64 #24, Hill / Bonnier SFr. 57.50 1: 43
ART 186 FERRARI 225S 12h Pescara'52 #5, Biondetti / Cornacchia SFr. 49.80 1: 43
ART 187 FERRARI 750 Monza LeMans'55 #14, Gregory / "Sparken" SFr. 57.50 1: 43
ART 189 FERRARI 375 MM WatkinsGlen'54 #210, 4th D.Irish SFr. 57.50 1: 43
ART 191 FERRARI 340 Mexico CarreraMexicana'52 #14, Ascari 7 Scotuzzi SFr. 65.00 1: 43
ART 192 FERRARI 750 Monza BeverlyHills'55 #3, winner P.Hill SFr. 49.80 1: 43
ART 193 FERRARI Dino 206s Spyder SCCA Selma in Alabama'67 SFr. 49.80 1: 43
ART 194 FERRARI 315S MMiglia'57 #562, VonTrips SFr. 57.50 1: 43
ART 195 FERRARI 860 Monza TargaF.'56 #110, Hermann / Gendebien SFr. 49.80 1: 43
ART 196 FERRARI 250 California Nüburgring'60 #78 SFr. 57.50 1: 43
ART 197 FERRARI 860 Monza TargaFlorio'56 #112, Castellotti SFr. 49.80 1: 43
ART 198 FERRARI 750 Monza Tiefencastel'56 #145, P.Monteverdi SFr. 49.80 1: 43
ART 199 FERRARI 860 Monza Nassau'59 #92, VonNeumann SFr. 49.80 1: 43
ART 200-2 FERRARI 330 P (Chassis #0818) 24h LeMans'64 #14, 2nd Bonnier / Hill (limited 99) SFr. 82.50 1: 43
ART 201 FERRARI 365 P 500km Bridgehampton'64 #80, Scarfiotti SFr. 57.50 1: 43
ART 203 FERRARI 340 Mexico Spyder "Prova", 1952, red SFr. 57.50 1: 43
ART 204-2 FERRARI 166 MM Barchetta Spa'49 #40, Roosdorp / De Ridder SFr. 49.80 1: 43
ART 205 FERRARI 750 Monza TargaFlorio'55 #74, Pucci / Cortese SFr. 49.80 1: 43
ART 206 FERRARI 340 Mexico Spyder PebbleBeach'53 #10, Spear SFr. 57.50 1: 43
ART 207-2 FERRARI Dino 206 S 24h LeMans'66 #36, Salmon / Hobbs SFr. 57.50 1: 43
ART 208 FERRARI 225 S TargaFlorio'52 #48, Marzotto SFr. 49.80 1: 43
ART 209 FERRARI Dino 246 SP Sebring'62, P.rodriguez / R.Rodriguez SFr. 49.80 1: 43
ART 210 FERRARI 340 Mexico Spyder WatkinsGlen'55 #210, Gray SFr. 57.50 1: 43
ART 211 FERRARI 275 P Sebring'65 #32, O'Brien / Richards SFr. 57.50 1: 43
ART 212 FERRARI Dino 268SP 24h LeMans'62 #27, Scarfiotti / Baghetti SFr. 57.50 1: 43
ART 213 FERRARI 500 TRC TargaFlorio'59 #132, Cammarata / Tramontana SFr. 49.80 1: 43
ART 214 FERRARI 250 P Nürburgring'63 #111, Scarfiotti / Parkes SFr. 57.50 1: 43
ART 215 FERRARI 750 Monza'55 #20, Cornacchia / Landi SFr. 49.80 1: 43
ART 216 FERRARI 290 MM Nürburgring'57 #7, Gregory / Morelli SFr. 49.80 1: 43
ART 217 FERRARI 330P Nassau'64 #10, Rodriguez SFr. 57.50 1: 43
ART 218 FERRARI 166 MM Barchetta MilleMiglia'51 #340, Castellotti / Rota SFr. 49.80 1: 43
ART 219 FERRARI 166 MM Berlinetta MilleMiglia'50 #659, Cornacchia / Mariani SFr. 49.80 1: 43
ART 220 FERRARI 290 MM V.I.R. 1957 #10; Kilborn SFr. 49.80 1: 43
ART 221 FERRARI 330P Sebring'65 #27, Kolb / Flup SFr. 57.50 1: 43
ART 222 FERRARI 500 Mondial St.Barbara'54 #33, Rubirosa SFr. 49.80 1: 43
ART 223 FERRARI 195 S Berlinetta WatkinsGlen'51 #98, Fitch SFr. 49.80 1: 43
ART 224 FERRARI 166 Spider Paris'49, Evita Peron SFr. 57.50 1: 43
ART 225 FERRARI 250 P Mosport'63 #5, winner Rodriguez SFr. 57.50 1: 43
ART 226 FERRARI TR500 LeMans'56 #22, Picard / Tappan SFr. 65.00 1: 43
ART 227 FERRARI 166 Spyder paris'50 #16, winner Chinetti / Lucas SFr. 57.50 1: 43
ART 228 FERRARI 860 Monza Rouen'56 #2, winner E.Castellotti SFr. 57.50 1: 43
ART 229 FERRARI 275 P Nürburgring'64 #142, Hill / Ireland SFr. 57.50 1: 43
ART 230 FERRARI 750 Monza Nassau'55 #13, winner A.DePortago SFr. 57.50 1: 43
ART 231 FERRARI 500 TRC TargaFlorio'58 #96, winner Tramontana / Cammarata SFr. 57.50 1: 43
ART 232 FERRARI Dino 206s Sebring'63 #34, Müller / Klass SFr. 57.50 1: 43
ART 233 FERRARI 290 S BuenosAires'57 #6, Collins / Hawthorn SFr. 57.50 1: 43
ART 234 FERRARI 250 California Nassau'60 #21, VonTrips SFr. 57.50 1: 43
ART 235 FERRARI 340 Mexico Spyder U.S.A., 1953, black SFr. 59.80 1: 43
ART 236 FERRARI 750 Monza 1000km Paris'56 #5, Picard / Trintignant SFr. 57.50 1: 43
ART 237 FERRARI 290s BuenosAires'57 #4, VonTrips / Castellotti SFr. 57.50 1: 43
ART 238 FERRARI 166MM Spider TargaF.'52 #70, E.Giletti SFr. 57.50 1: 43
ART 239 FERRARI 750 Monza SCCA'57 #12, L.Katskee SFr. 57.50 1: 43
ART 240 FERRARI 250 California LimeRock'59 #9, B.Grossman SFr. 57.50 1: 43
ART 241 FERRARI 375 MM Senigallia'53 #99, P.Marzotto SFr. 57.50 1: 43
ART 242 FERRARI 212 MM TargaFlorio'51 #58, Stagnoli / Restelli SFr. 57.50 1: 43
ART 243 FERRARI 500 Mondial Nassau'55 #21, P.Rubirosa SFr. 57.50 1: 43
ART 244 FERRARI 340 Mexico Offutt'53 #12, Shelby / McAfee SFr. 57.50 1: 43
ART 245 FERRARI 250 California closed, 1959,  met.red SFr. 57.50 1: 43
ART 247 FERRARI 500 TR GP Sweden'57 #1, 4th C.Lincoln SFr. 49.80 1: 43
ART 248 FERRARI 195s Coupé Bridgehampton'51 ##56, 2nd P.Walters SFr. 49.80 1: 43
ART 249 FERRARI 290 MM Road America'63 #48, (ab) J.Flynn SFr. 49.80 1: 43
ART 250 FERRARI 860 Monza Nürburgring'56 #2, (ab) DePortago / Gendebien SFr. 49.80 1: 43
ART 251 FERRARI 250 P Riverside'63 #22, (ab) J.Surtees SFr. 57.50 1: 43
ART 252 FERRARI 225s MilleMiglia'52 #606, (ab) Bornigia / Bornigia SFr. 49.80 1: 43
ART 253 FERRARI 750 Monza Bahamas'54 #13, winner A. DePortago SFr. 49.80 1: 43
ART 254 FERRARI 225s Sebring'53 #8, (ab) Hill / Spear SFr. 49.80 1: 43
ART 256-2 FERRARI 860 Monza 12h Sebring'66 #17 (Chassis #0604), winner Fangio / Castellotti SFr. 57.50 1: 43
ART 257 FERRARI 750 Monza GP Porto'56 #9, 4th B.Barretto SFr. 49.80 1: 43
ART 258 FERRARI 500 TRC SantaBarbara'62 #50, winner K.Miles SFr. 49.80 1: 43
ART 259 FERRARI Dino 246 SP "Prova"1, 961, red SFr. 65.00 1: 43
ART 260 FERRARI Dino 246 SP LeMans'61 #22 Test, VonTrips / Hill / Mairesse SFr. 65.00 1: 43
ART 261 FERRARI Dino 246 SP TargaFlorio'61 #162, winner VonTrips / Gendebien SFr. 65.00 1: 43
ART 262 FERRARI 290 MM TargaFlorio'56 #331, (ab) Catellotti / Rota SFr. 57.50 1: 43
ART 263 FERRARI 340 Mexico Spyder Bridgehampton'53 #1, (ab) W.Spear SFr. 57.50 1: 43
ART 264 FERRARI 750 Monza "Prova", 1955, yellow SFr. 49.80 1: 43
ART 265 FERRARI 290 MM GP Sweden'56 #3, winner P.Hill / Trintignant SFr. 49.80 1: 43
ART 266 FERRARI 206s Dino Spyder 1000km Nürburgring'67 #34, (ab) Guichet / Muller SFr. 49.80 1: 43
ART 268 FERRARI 500 TRC Virginia'57 #16, winner W.Helburn SFr. 49.80 1: 43
ART 269 FERRARI 206s Dino Spyder Monza'66 #37, (ab) Biscaldi / Casoni SFr. 49.80 1: 43
ART 270 FERRARI 250 GT California Nassau'61 #59, 11th A.Wylie SFr. 57.50 1: 43
ART 271 FERRARI 246 SP Friburgo'62 #88, winner L.Scarfiotti SFr. 49.80 1: 43
ART 272 FERRARI 290 MM Spa'57 #9, winner M.Gregory SFr. 49.80 1: 43
ART 273 FERRARI 250 GT California TargaFlorio'62 #82 (ab) DeBonis / Fusina SFr. 57.50 1: 43
ART 274 FERRARI 625 LM LeMans'56 #10, (ab) A.Simon / P.Hill SFr. 65.00  1: 43
  ART 275 FERRARI 625 LM LeMans'56 #11, (ab) A.DePortago / D.Hamilton SFr. 65.00  1: 43
  ART 276 FERRARI 625 LM LeMans'56 #12, 3rd M.Trintignant / O.Gendebien SFr. 65.00  1: 43
ART 277 FERRARI 330 P "Scuderia Filipinetti" 24h LeMans'64 #15 Test, Spychiger / Müller SFr. 59.80 1: 43
  ART 278 FERRARI 857 S Nassau'55 #20, winner P.Hill SFr. 49.80  1: 43
  ART 279 FERRARI DINO 245 SP LeMans'61 #23, (ab) W.VonTrips / R.Ginther SFr. 65.00  1: 43
  ART 280 FERRARI 166 MM SP TargaFlorio'50 #428, 10th Musso / Gaboardi SFr. 49.80  1: 43
  ART 281 FERRARI 857 S BuenosAires'56 #36, S+3.0 winner Hill / Gendebien SFr. 49.80  1: 43
  ART 282 FERRARI 375 MM CarreraPanamericana'53 #26, Serena / Mancini SFr. 57.50  1: 43
  ART 283 FERRARI 857 S Sebring'56, (ab) Hill / Gregory SFr. 49.80  1: 43
  ART 284 FERRARI 750 Monza 10h Messina'55 #6, winner Castellotti / Trintignant SFr. 49.80  1: 43
  ART 286 FERRARI 166 MM LeMans'50 #26, (ab) Rubirosa / Leygonie SFr. 49.80  1: 43
  ART 287 FERRARI 365 P "Scuderia Filipinetti" Monza'65 #66, (ab) Müller / Spychiger SFr. 59.80 1: 43
  ART 288 FERRARI 500 Mondial MilleMiglia'55 #628, (ab) L.Taramazzo SFr. 49.80  1: 43
  ART 289 FERRARI 330 P TouristTrophy'64 #3, winner G.Hill SFr. 57.50 1: 43
  ART 290 FERRARI 195 S SP CoppaToscana'50 #1221, winner Serafini / Salami SFr. 49.80  1: 43
  ART 291 FERRARI 857 S Nassau'56 #1, (ab) P.Hill SFr. 49.80  1: 43
  ART 292 FERRARI 330 P Spa'65 #1, 9th M.Parkes SFr. 57.50 1: 43
  ART 293 FERRARI 275 P Daytona'66 #32, (ab) Follmer / Wester SFr. 57.50 1: 43
  ART 294 FERRARI 166 MM SP MilleMiglia'51 #344, 94th Palmer / Ferravazzi SFr. 49.80  1: 43
  ART 295 FERRARI 246 Dino Nürburgring'61 #4, 3rd VonTrips / Ginther / Gendebien SFr. 65.00 1: 43
ART 296 FERRARI 250 P Sebring'69 #26, 47th Rodriguez / Parsons SFr. 57.50 1: 43
ART 297 FERRARI 500 Mondial "Prova", 1953, red SFr. 65.00 1: 43
ART 298 FERRARI 195 Touring Berlinetta, 1950, met.grey SFr. 49.80  1: 43
ART 299 FERRARI 290 MM "Prova", 1956, red SFr. 49.80  1: 43
ART 300 FERRARI 500 Mondial MilleMiglia'54 #512, Sterzi / Rossi SFr. 65.00 1: 43
ART 301 FERRARI 275 P Sebring'65 #33, Maglioli / Baghetti SFr. 57.50 1: 43
ART 302 FERRARI 857 Sebring'56 #19, DePortago / Kimberly SFr. 49.80  1: 43
ART 303 FERRARI 166 MM Coupé TargaFlorio'53 #419, Musitelli / Musitelli SFr. 49.80  1: 43
ART 304 FERRARI 290 MM 1000km BuenosAires'57 #10, winner Gregory / Castellotti / Musso SFr. 49.80  1: 43
ART 305 FERRARI 166 MM Spyder MarDelPlata'50 #14, winner C.Menditéguy SFr. 49.80  1: 43
ART 306 FERRARI 860 Monza SantaMariaRoadRaces'56 #11, winner J.VonNeumann SFr. 49.80  1: 43
ART 307 FERRARI 500 Mondial 12h Hyères'54 #20, Picard / Pozzi SFr. 65.00 1: 43
ART 308 FERRARI 166 MM Nürburgring'51 #37, Y.Simon SFr. 49.80 1: 43
ART 309 FERRARI 330 P Bridgehampton'66 #95, B.Grossman SFr. 57.50 1: 43
ART 310 FERRARI 625 LM Nassau'56 #34,R.Publicker SFr. 65.00 1: 43
ART 311 FERRARI 250 California "Cameron Diaz", 1957, grey SFr. 57.50 1: 43
ART 312 FERRARI 500 TRC TargaFlorio'59 #140 Principe Starrabba / LoCoco SFr. 49.80 1: 43
ART 313 FERRARI 625 LM RoadAmerica ElkhartLake'62 #5,  Gerber / Bridge SFr. 65.00 1: 43
ART 314 FERRARI 250 California SCCA Cumberland'60 #89, P.Mion SFr. 57.50 1: 43
ART 315 FERRARI 500 Mondial MilleMiglia'54 #516, Cortese / Perrucchini SFr. 65.00 1: 43
ART 316 FERRARI 750 Monza TouristTrophy'55 #4, Castellotti / Taruffi SFr. 49.80 1: 43
ART 317 FERRARI 166 MM GP Portugal'51 #30, E.Castellotti SFr. 49.80 1: 43
ART 318 FERRARI 500 TRC Sebring'58 #71, DeLaMesa / Gonzales / Gomez-Mena SFr. 49.80 1: 43
ART 319 FERRARI 195 Touring Berlinetta GiroSicilia'53 #311, Cornacchia / Frigerio SFr. 49.80 1: 43
ART 320 FERRARI 500 Mondial Prova, red SFr. 65.00 1: 43
ART 321 FERRARI 526 LM 1000km BuenosAires'57 #52, P.Drogo SFr. 65.00 1: 43
ART 322 FERRARI 857 S Cuba'57 #14, P.Hill SFr. 49.80 1: 43
ART 323 FERRARI 166 MM Barchetta Zabdvoort'50 #27, H.Roosdorp SFr. 49.80 1: 43
ART 324-2 FERRARI 212 Export Touring Berlinetta (Chassis #0112E) MilleMiglia'53 #617, Gerini / Donazzolo SFr. 61.90 1: 43
ART 325 FERRARI 250 California, d.red SFr. 57.50 1: 43
ART 326 FERRARI 500 Mondial 12h Reims'54 #28, winner Picars / Pozzi SFr. 65.00 1: 43
ART 327 FERRARI 195 Touring, 1950, d.blue SFr. 49.80 1: 43
ART 328 FERRARI 250 California Nassau'59 #94, W.Burnett SFr. 57.50 1: 43
ART 329 FERRARI 250 P Bridgehampton'63 #1, P.Rodriguez SFr. 57.50 1: 43
ART 330 FERRARI 166 MM Barchetta Rally MonteCarlo'52 #22, L.Ferraud SFr. 49.80 1: 43
ART 331 FERRARI 500 Mondial Prova, 1954, yellow SFr. 65.00 1: 43
ART 332 FERRARI 500 Mondial MilleMiglia'56 #535, G.Casarotto SFr. 49.80 1: 43
ART 333 FERRARI 500 TRC Nassau'59 #106, A.Markelson SFr. 49.80 1: 43
ART 334 FERRARI 275P 500km Bridgehampton'64 #81, P.Rodriguez SFr. 57.50 1: 43
ART 335 FERRARI 290 MM MilleMiglia'56 #548, winner E.Casellotti SFr. 57.50 1: 43
ART 336 FERRARI 500 Mondial SantaBarbara'54, 8th P.Ribirosa SFr. 65.00 1: 43
ART 337 FERRARI 330 P Monza'64 #50, winner L.Scarfiotti SFr. 57.50 1: 43
ART 338 FERRARI 500 Mondial Spa'54 #14, H.Roosdorp SFr. 65.00 1: 43
ART 339 FERRARI 290 MM MilleMiglia'56 #600, JM.Fangio SFr. 52.50 1: 43
ART 340 FERRARI 315 S RoadAmerica'57 #41, P.Hill SFr. 49.80 1: 43
ART 341 FERRARI 500 Mondial SantaBarbara'55 #7, B.Kelsey SFr. 65.00 1: 43
ART 342 FERRARI 500 TR GiroDiSicilia'57 #328, 4th G.Munaron SFr. 49.80 1: 43
ART 343 FERRARI 857 S GP Cuba'57 #12, 3rd A.DePortago SFr. 52.50 1: 43
