DISPONIBLE PROCHAINEMENT / DEMNÄCHST LIEFERBAR / SOON AVAILABLE

  1: 12   DIE-CAST    

WRK 12000201 PORSCHE 911 GT1 24h LeMans'98 #26, winner McNish / Aiello / Ortelli SFr. 162.00 1: 12
WRK 12000202 PORSCHE 911 GT1 24h LeMans'98 #25, 2nd Muller / Alzen / Wollek SFr. 162.00 1: 12
WRK 12001001 PORSCHE 956K 1000km Nürburgring'83 #2, Bellof / Bell (lap Record 6:11,13 min) SFr. 249.80 1: 12
*WRK 12001002 PORSCHE 956K "Brun - Jägermeister" 1000km Imola'84 #19, winner Stuck / Bellof SFr. 249.80 1: 12
*WRK 12001003 PORSCHE 956K "Brun" 1000km Spa'85 #18, Bellof / Boutsen (last race of S.Bellof) SFr. 249.80 1: 12
WRK 12001004 PORSCHE 956K "Brun - Jägermeister" 200Meilen Norisring'84 #1, 3rd S.Bellof SFr. 249.80 1: 12
WRK 12004001 PORSCHE 917/20 24h LeMans'71 #23, Kauhsen / Joest SFr. 162.00 1: 12
         

  1: 18   DIE-CAST    

WRK 18000702 BMW 325i (E36) Coupé "Ge-Ka"DTM'94 #34, H.Becker SFr. 79.80 1: 18
*WRK 18000703 BMW 325i (E36) Coupé "Ge-Ka"DTM'94 #9, F.Schmickler SFr. 79.80 1: 18
WRK 18001101 FORD Capri RS 3100 ETCC Zandvoort'74 #5, 5th Glemeser / Hezemans SFr. 79.80 1: 18
*WRK 18010001 PORSCHE 935 H4 Kremer "Jägermeister" DRM 200 Meilen Norisring'81, winner B.Wollek SFr. 79.80 1: 18
*WRK 18010002 PORSCHE 935 H4 Kremer "Jägermeister" DRM Zolder'81, 2nd B.Wollek SFr. 79.80 1: 18
WRK 18001402 AUDI 200 Quattro Trans-Am St.Petersburg'88 #4, winner W.Röhrl SFr. 82.50 1: 18
WRK 18001508 AUDI V8 Quattro DTM'91 #45, Champion F.Biela SFr. 79.80 1: 18
WRK 18002013 OPEL Calibra V6 4x4 "Opel Team Rosberg" ITC'96 #44, HJ.Stuck SFr. 79.80 1: 18
*WRK 18003002 BMW M1 Procar "Jägermeister" DRT Nürburgring'82 #31, K.König SFr. 75.00 1: 18
WRK 18003007 BMW M1 Procar "Team BMW Motorsport" Procar Series'79 #5, winner N.Lauda SFr. 78.00 1: 18
WRK 18003016 BMW M1 (M88) Procar Series Monaco'80 #61, W.Brun SFr. 79.80 1: 18
WRK 18003017 BMW M1 Procar "Team BMW Motorsport" Procar Series'79 #20, J.Hunt SFr. 79.80 1: 18
*WRK 18004002 FORD Capri Turbo Zakspeed Gr.5 "Jägermeister" DRM'82 #1, K.Ludwig SFr. 75.00 1: 18
WRK 18004011 FORD Capri Turbo Zakspeed Gr.5 DRM'82 #4, L.Reisenbichler SFr. 78.00 1: 18
WRK 18004012 FORD Capri Turbo Zakspeed Gr.5 DRM'83 #7, J.Van Ommen SFr. 79.80 1: 18
WRK 18005003 PORSCHE 962 Test 24h LeMans'94 #35, Stuck / Baldi / Boutsen SFr. 79.80 1: 18
WRK 18006002 AUDI 90 IMSA GTO "Team Audi Sport" 500km RoadAmerica'89 #5, H.Haywood / S.Goodyear SFr. 79.80 1: 18
WRK 18006006 AUDI 90 IMSA GTO IMSA LagunaSeca'89 #5, 2nd H.Haywood SFr. 82.50 1: 18
WRK 18008001 FERRARI F1 158 GP Germany'64 #7, winner J.Surtees SFr. 149.80 1: 18
WRK 18008002 FERRARI F1 158 GP Italy'64 #7, winner J.Surtees SFr. 149.80 1: 18
WRK 18009004 PORSCHE 356 SL CarreraPanamericana'53 #153, Contreras / Alfonso SFr. 79.80 1: 18
WRK 18009005 PORSCHE 356 SL, 1951, silver SFr. 79.80 1: 18
WRK 18011002 PORSCHE 936 2.1L Turbo Sportwagen Weltmeisterschaft #20, 1976 #20, winner J.Ickx SFr. 84.00 1: 18
WRK 18012001 PORSCHE 911 GT1 24h LeMans'97 #25, HJ.Stuck / T.Boutsen / B.Wollek SFr. 84.00 1: 18
WRK 18012002 PORSCHE 911 GT1 24h LeMans'97 #26, R.Kelleners / E.Collard / Y.Dalmas SFr. 84.00 1: 18
WRK 18012004 PORSCHE 911 GT1 Evo FIAT GT Championship'97 #17, E.Collard / M.Baldi SFr. 79.80 1: 18
WRK 18012005 PORSCHE 911 GT1 Street Version, 1996, silver SFr. 84.00 1: 18
WRK 18013008 PORSCHE 911 GT1 3.2L Turbo "Team Porsche AG Mobil" Pre Qualifying 24h LeMans'96 #26, Y.Dalmas /  HJ.Stuck / K.Wendlinger SFr. 82.50 1: 18
WRK 18016002 PORSCHE 911 Carrera 3.0 RSR, 1973, orange SFr. 84.00 1: 18
WRK 18016004 PORSCHE 911 Carrera 3.0 RSR, 1973, blue SFr. 84.00 1: 18
WRK 18016008 PORSCHE 911 Carrera 3.0 RSR, 1973, green SFr. 84.00 1: 18
WRK 18016010 PORSCHE 911 Carrera 3.0 RSR, 1973, black SFr. 84.00 1: 18
WRK 18019001 PORSCHE 917 LH "Salon de Genève", 1969 SFr. 79.80 1: 18
WRK 18019002 PORSCHE 917 LH 24h LeMans'69 #12, (ab) V.Elford / R.Attwood SFr. 79.80 1: 18
WRK 18019003 PORSCHE 917 LH 24h LeMans'69 #14, (ab) R.Stommelen / K.Ahrens Jr. SFr. 79.80 1: 18
WRK 18019004 PORSCHE 917 LH 24h LeMans'69 #15, (dns) B.Redman / U.Schutz / R.Lins SFr. 79.80 1: 18
WRK 18019005 PORSCHE 917 LH 24h LeMans'69 #10, (ab) J.Woolfe / H.Linge SFr. 79.80 1: 18
WRK 18019006 PORSCHE 917 LH Presentation "Gulf" #1, 1969 SFr. 79.80 1: 18
WRK 18019007 PORSCHE 917 LH Plain Body version, 1969, white SFr. 79.80 1: 18
WRK 18020001 PORSCHE 936/77 24h LeMans'77 #4, winner J.Ickx / H.Hywood / J.Barth SFr. 84.00 1: 18
WRK 18020002 PORSCHE 936/77 24h LeMans'77 #3, J.Ickx / H.Pescarolo / SFr. 84.00 1: 18
WRK 18020602 PORSCHE 917K 24h LeMans'71 #22, winner H.Marko / G.VanLennep SFr. 79.80 1: 18
WRK 18020603 PORSCHE 917K 1000km Spa'71 #23, H.Marko / H.VanLennep SFr. 79.80 1: 18
WRK 18020604 PORSCHE 917K 24h LeMans'70 #20, J.Siffert / B.Redmann SFr. 79.80 1: 18
WRK 18023001 FERRARI 330 TRI/LM 24h LeMans'62 #6, winner O.Gendebien / P.Hill SFr. 79.80 1: 18
WRK 18023002 FERRARI 330 TRI Spider "Prova", 1962, red SFr. 79.80 1: 18
WRK 18024001 FORD Mustang 5.0 DTM'94 #22, G.Ruch SFr. 79.80 1: 18
WRK 18024002 FORD Mustang 5.0 DTM'94 #13, J.Feucht SFr. 79.80 1: 18
WRK 18024003 FORD Mustang 5.0 DTM'94 #23, J.Ruch SFr. 79.80 1: 18
WRK 18025001 FORD Capri RS 3100 ETCC Zandvoort'74 #5, 5th Glemeser / Hezemans SFr. 79.80 1: 18
WRK 18029006 PORSCHE 911 GT1/98 Test Car 24h LeMans'98 SFr. 79.80 1: 18
WRK 18031005 PORSCHE 908/03 TargaFlorio'70 #36, 5th Waldegaard / Attwood SFr. 82.50 1: 18
WRK 18033001 FERRARI F300 GP Canada Montreal'98 #3, winner M.Schumacher SFr. 79.80 1: 18
WRK 18035001 OPEL Manta 24h Nürburgring'23 #121, Beckmann / Hass / Strycek / Schulten SFr. 79.80 1: 18
WRK 18035002 OPEL Manta 24h Nürburgring'18 #120, Beackmann / Hass / Strycek / Schulten SFr. 79.80 1: 18
WRK 18038001C BMW M3 (E30) DTM'87 #2, Champion E.VanDePoel (Collector Box) SFr. 79.80 1: 18
WRK 18041001C MERCEDES-BENZ 190E 2.5-16 Evo2 DTM'92 #3, Champion K.Ludwig SFr. 82.50 1: 18
WRK 18041002C MERCEDES-BENZ 190E 2.5-16 Evo2 DTM Norisring'91 #20, M.Schumacher SFr. 79.80 1: 18
WRK 18042001 PORSCHE 935 K3 "Coca-Cola" 24h Daytona'81 #5, B.Akin / C.Siebert / D.Bell SFr. 79.80 1: 18
WRK 18042002 PORSCHE 935 K3 24h Daytona'81 #9, winner B.Garretson / B.Rahal / B.Redman SFr. 79.80 1: 18
WRK 18043001C PORSCHE 956 LH "Rothmans"24h LeMans'82 #1, winner J.Ickx / D.Bell SFr. 79.80 1: 18
WRK 18045001 OPEL Omega 3000 24V "Jägermeister" DTM'91 #99, M.Reuter SFr. 82.50 1: 18
WRK 18051001 BMW M3 (E36) GTR Plain Body Version, white SFr. 79.80 1: 18
WRK 18053003 FERRARI 512S Long Tail 24h LeMans'70 #8, A.Merzario / C.Regazzoni SFr. 122.00 1: 18
WRK 18053004 FERRARI 512S Long Tail 24h LeMans'70, Vaccarella / Giunti SFr. 122.00 1: 18
WRK 18053005 FERRARI 512M "Sunoco" 24h Daytona'71 #6, 3rd Donohue / Hobbs SFr. 122.00 1: 18
         

  1: 43   DIE-CAST  

WRK 430004 SET PORSCHE 962 24h LeMans'94 #36, winner Dalmas / Haywood / Baldi & #35, 3rd Stuck / Sullivan / Boutsen SFr. 62.50 1: 18
         

  1: 64