DISPONIBLE / LIEFERBAR / AVAILABLE

1: 43 RESIN    (Ref. 5000-5999)         

SC 5001 MERCEDES F1 W07 Hybrid GP Monaco'16 #44, winner L.Hamilton SFr. 74.00 1: 43
SC 5005 RENAULT R.S.16 #20, K.Magnussen SFr. 71.00 1: 43
SC 5006 RENAULT R.S.16 #30, J.Palmer SFr. 71.00 1: 43
SC 5007 RED BULL RB12 GP Australia'16 #3, 4th D.Ricciardo SFr. 71.00 1: 43
SC 5008 RED BULL RB12 GP Bahrain'16 #26, 7th D.Kvyat SFr. 71.00 1: 43
SC 5009 TORO ROSSO STR11 #33, M.Verstappen SFr. 71.00 1: 43
SC 5010 TORO ROSSO STR11 #55, C.Sainz Jr. SFr. 71.00 1: 43
SC 5013 MANOR RACING MRT05 #94, P.Wehrlein SFr. 71.00 1: 43
SC 5014 MANOR RACING MRT05 #88, R.Haryanto SFr. 71.00 1: 43
SC 5019 RED BULL RB12 GP Spain'16 #33, winner M.Verstappen SFr. 71.00 1: 43
SC 5020 SCUDERIA Toro Rosso STR11 GP Spain'16 #26, 10th D.Kvyat SFr. 71.00 1: 43
SC 5021 MANOR MRT05 GP Belgium'16 #31, 16th E.Ocon SFr. 71.00 1: 43
SC 5022 McLAREN MP4-31 "Halo" Test GP Italy'16 #22, J.Button SFr. 71.00 1: 43
SC 5023 RED BULL Racing TAG Heuer RB12 GP Malaysia'16 #3, D.Ricciardo SFr. 71.00 1: 43
SC 5024 McLAREN MP4-31 "300 GP's"  GP Malaysia'16 #22, 9th J.Button (with pitboard) SFr. 71.00 1: 43
SC 5025 MERCEDES F1 W07 Hybrid GP AbuDhabi'16 #6, 2nd & WorldChampion N.Rosberg SFr. 72.00 1: 43
SC 5030 MERCEDES-AMG F1 W08 EQ Power+ "AMG Petronas F1 Team" GP China'17 #44, winner L.Hamilton SFr. 74.00 1: 43
SC 5031 MERCEDES-AMG F1 W08 EQ Power+ "AMG Petronas F1 Team" GP Russia'17 #77, winner V.Bottas SFr. 74.00 1: 43
SC 5032 SAUBER C36 Ferrari "Sauber F1 Team" GP China'17 #9, M.Ericsson SFr. 74.00 1: 43
SC 5033 SAUBER C36 Ferrari "Sauber F1 Team" GP Bahrain'17 #94, P.Wehrlein SFr. 74.00 1: 43
SC 5035 RENAULT R.S.17 "Renault Sport F1 Team" GP Bahrain'17 #27, N.Hülkenberg SFr. 73.00 1: 18
SC 5036 RED BULL RB13 Tag Heuer "Red Bull Racing" GP China'17 #3, D.Ricciardo SFr. 74.00 1: 43
SC 5038 TORO ROSSO STR12 Renault GP Australia'17 #55, C.Sainz Jr. SFr. 74.00 1: 43
SC 5039 TORO ROSSO STR12 Renault GP Australia'17 #26, D.Kvyat SFr. 74.00 1: 43
SC 5044 McLAREN Honda MCL32 Barcelona'17 #14 Pre-Season Test, F.Alonso SFr. 74.00 1: 43
SC 5045 SAUBER C36 Ferrari "Sauber F1 Team" GP Australia'17 #36, A.Giovinazzi SFr. 74.00 1: 43
SC 5046 McLAREN HONDA MCL32 GP Monaco'17 #22, J.Button SFr. 74.00 1: 43
SC 5049 MERCEDES AMG W08 EQ Power+ GP Belgium'17 #44, L.Hamilton (200th GP) SFr. 74.00 1: 43
SC 5050 RED BULL Racing GP Malaysia'17 #33, winner M.Verstappen SFr. 74.00 1: 43
SC 5051 TORO ROSSO GP Malaysia'17 #10, P.Gasly SFr. 74.00 1: 43
SC 5052 TORO ROSSO GP US'17 #39, B.Hartley SFr. 74.00 1: 43
SC 5054 MERCEDES-AMG F1 W08 EQ Power+ GP Mexico'17 #44, World Champion L.Hamilton (with figurine & flag) SFr. 74.00 1: 43
SC 5062 CHEVROLET Corvette C8, 2020, orange SFr. 78.00 1: 43
SC 5070 CD 3 24h LeMans'63 #56, A.Guilhaudin / A.Bertaut SFr. 74.00 1: 43
SC 5072 CD 24h LeMans'64 #45, P.Lelong / G.Verrier SFr. 84.00 1: 43
SC 5073 CHEVROLET Corvette C3 LeMans'70 #1, (ab) J.Bourdon / JC.Aubriet SFr. 71.00 1: 43
SC 5075 CHEVROLET Corvette 24h LeMans'72 #72, J.Greenwood / A.Cudini / B.Darniche SFr. 74.00 1: 43
SC 5076 LOTUS Elite 24h LeMans'59 #42, 10th J.Whitmore / J.Clark SFr. 76.00 1: 43
SC 5079 MG B 24h LeMans'65 #39, 11th P.Hopkirk / A.Hedges SFr. 69.80 1: 43
SC 5081 NISSAN R88C 24h LeMans'88 #32, A.Grice / M.Wilds / W.Percy SFr. 74.00 1: 43
SC 5092 PORSCHE 935 24h LeMans'79 #45, 13th A.Plankenhorn / P.Gurdjina / J.Winter SFr. 74.00 1: 43
SC 5100 PORSCHE 919 Hybrid - HY "Porsche Team" 24h LeMans'16 #1, 13th T.Bernhard / M.Webber / B.Hartley SFr. 69.80 1: 43
SC 5101 CLM P1/01 - AER "Bykolles Racing Team" 24h LeMans'16 #4, S.Trummer / O.Webb / P.Kaffer SFr. 69.80 1: 43
SC 5102 TOYOTA TS050 - Hybrid - HY "Toyota Gazoo Racing" 24h LeMans'16 #5, A.Davidson / S.Buemi / K.Nakajima SFr. 69.80 1: 43
SC 5103 TOYOTA TS050 - Hybrid - HY "Toyota Gazoo Racing" 24h LeMans'16 #6, 2nd S.Sarrazin / M.Conway / K.Kobayashi SFr. 69.80 1: 43
SC 5104 AUDI R18 - HY "Audi Sport Team Joest" 24h LeMans'16 #7, 4th M.Fässler / A.Lotterer / B.Tréluyer SFr. 76.00 1: 43
SC 5105 AUDI R18 - HY "Audi Sport Team Joest" 24h LeMans'16 #8, 3rd L.DiGrassi / L.Duval / O.Jarvis SFr. 76.00 1: 43
SC 5106 REBELLION R-One - AER "Rebellion Racing" 24h LeMans'16 #12, 29th N.Prost / N.Heidfeld / N.Piquet Jr. SFr. 69.80 1: 43
SC 5107 REBELLION R-One - AER "Rebellion Racing" 24h LeMans'16 #13, M.Tuscher / A.Imperatori / D.Kraihamer SFr. 69.80 1: 43
SC 5108 LIGIER JS P2-Judd "SO24! by Lombard Racing" 24h LeMans'16 #22, 32nd V.Capillaire / E.Maris / J.Coleman SFr. 69.80 1: 43
SC 5111 ORECA 05 - Nissan "G-Drive Racing" 24h LeMans'16 #26, 6th & 2nd LMP2 R.Rusinov / W.Stevens / R.Rast SFr. 69.80 1: 43
SC 5112 BR01 - Nissan "SMP Racing" 24h LeMans'16, 11th N.Minassian / M.Mediani / M.Aleshin SFr. 69.80 1: 43
SC 5113 MORGAN - Nissan "Pegasus Racing" 24h LeMans'16 #28, I.Taittinger / R.Striebig / L.Roussel SFr. 69.80 1: 43
SC 5116 ORECA 05 - Nissan "Eurasia Motorsport" 24h LeMans'16 #33, 9th P.Junjin / T.Gommendy / NP.DeBruijn SFr. 72.00 1: 43
SC 5117 ORECA 05 - Nissan "G-Drive Racing" 24h LeMans'16 #26, 6th & 2nd LMP2 R.Rusinov / W.Stevens / R.Rast SFr. 69.80 1: 43
SC 5119 ALPINE A460 - Nissan "Signatech Alpine" 24h LeMans #36, 5th & winner LMP2 G.Menezes / N.Lapierre / S.Richelmi SFr. 69.80 1: 43
SC 5120 BR01 - Nissan "SMP Racing" 24h LeMans'16 #37, 7th & 3rd LMP2 V.Petrov / V.Shaytar / K.Ladygin SFr. 70.00 1: 43
SC 5123 LIGIER JS P2 - Nissan "Greaves Motorsport" 24h LeMans'16 #41, 10th M.Rojas / J.Canal / N.Berthon SFr. 72.00 1: 43
SC 5124 GIBSON 015S - Nissan "Strakka Racing" 24h LeMans'16 #42, 8th N.Leventis / D.Watts / J.Kane SFr. 69.80 1: 43
SC 5127 ORECA 05 - Nissan "Thiriet by Tds Racing" 24h LeMans'16 #46, P.Thiriet / M.Beche / R.Hirakawa SFr. 72.00 1: 43
SC 5129 ORECA 03R - Nissan "Murphy Prototypes", 34th B.Keating / J.Bleekenmolen / M.Goossens SFr. 69.80 1: 43
SC 5130 LIGIER JS P2 - Honda "Michael Shank Racing" 24h LeMans'16 #49, 14th J.Pew / O.Negri Jr. / L.Vnthoor SFr. 69.80 1: 43
SC 5131 CHEVROLET Corvette C7.R "Corvette Racing - GM" 24h LeMans'16 #63, 25th J.Magnussen / A.Garcia / R.Taylor SFr. 70.00 1: 43
SC 5132 CHEVROLET Corvette C7.R "Corvette Racing - GM" 24h LeMans'16 #64, O.Gavin / T.Milner / J.Taylor SFr. 69.80 1: 43
SC 5133 PORSCHE 911 RSR 24h LeMans'16 #77, R.Lietz / M.Christensen / P.Eng SFr. 69.80 1: 43
SC 5134 PORSCHE 911 RSR (2016) "Porsche Motorsport" 24h LeMans'16 #91 , P.Pilet / K.Estre / N.Tandy SFr. 69.80 1: 43
SC 5135 PORSCHE 911 RSR (2016) "Porsche Motorsport" 24h LeMans'16 #92, F.Makowiecki / E.Bamber / J.Bergmeister SFr. 69.80 1: 43
SC 5136 ASTON MARTIN Vantage 24h LeMans'16 #95, 23rd N.Thiim / M.Sorensen / D.Turner SFr. 69.80 1: 43
SC 5138 PORSCHE 911 RSR "KCMG" 24h LeMans'16 #78, 33rd C.Ried / W.Henzler / J.Camathias SFr. 69.80 1: 43
SC 5140 PORSCHE 911 RSR "KCMG" 24h LeMans'16 #78, 33rd C.Ried / W.Henzler / J.Camathias SFr. 69.80 1: 43
SC 5141 PORSCHE 911 RSR "Gulf Racing" 24h LeMans'16 #86, 33rd M.Wainwright / A.Carroll / B.Barker SFr. 69.80 1: 43
SC 5142 PORSCHE 911 RSR 24h LeMans'16 #88, 3rd LM GTE K.AlQubaisi / D.HeinemeierHansson / P.Long SFr. 72.50 1: 43
SC 5143 PORSCHE 911 RSR "Proton Competition" 24h LeMans'16 #89, C. Macneil / L.Keen / M.Miller SFr. 69.80 1: 43
SC 5145 ASTON MARTIN Vantage V8 24h LeMans'16 #84, 36th A.Howard / L.Griffin / G.Hirsch SFr. 69.80 1: 43
SC 5146 MORGAN LMP2 - Nissan "SRT41 by OAK Racing" LeMans'16 #84 , 38th F.Sausset / C.Tinseau / JB.Bouvet SFr. 69.80 1: 43
SC 5148 PORSCHE 919 Hybrid HY 6h Bahrain'16 #2, winner & Champion WEC R.Dumas / N.Jani / M.Lieb SFr. 73.00 1: 43
SC 5152 PORSCHE Carrera Cup Mobil 1 Supercup'16 #2, Champion S.Müller SFr. 71.00 1: 43
SC 5153 VOLKSWAGEN Polo WRC Test Car Rally MonteCarlo'17 SFr. 71.00 1: 43
  SC 5154 FORD Fiesta WRC "M-Sport World Rally Team" Rally MonteCarlo'17 #1, winner S.Ogier / J.Ingrassia SFr. 71.00 1: 43
SC 5155 CITROËN C3 WRC Rally MonteCarlo'17 #7, K.Meeke / P.Nagle SFr. 72.00 1: 43
SC 5160 PORSCHE 997 GT3 RS Rally MonteCarlo'17 #23, winner RGT Class R.Dumas / G.DeTurckheim SFr. 71.00 1: 43
SC 5161 FORD Fiesta WRC Rally MonteCarlo'17 #2, 3rd O.Tänak / M.Järveola SFr. 73.00 1: 43
SC 5165 TOYOTA Yaris WRC Rally Sweden'17 #10, winner JM.Latvala / M.Anttila SFr. 74.00 1: 43
SC 5169 TOYOTA Yaris WRC Rally Finland'17 #12, winner E.Lappi / J.Ferm SFr. 74.00 1: 43
SC 5174 FORD Fiesta WRC Rally GreatBritain'17 #3, winner E.Evans / D.Barritt SFr. 74.00 1: 43
SC 5177 FORD GT40 Mk1 24h LeMans'67 #16, H.Greder / P.Dumay SFr. 74.00 1: 43
SC 5178 FORD GT40 "Scuderia Filipinetti" 24h LeMans'67 #18, U.Maglioli / M.Casoni SFr. 73.50 1: 43
SC 5179 FORD GT40 Mk1 24h LeMans'67 #62, M.Salmon / B.Redman SFr. 74.00 1: 43
SC 5181 FORD Mk2 24h LeMans'66 #4, M.Donohue / P.Hawkins SFr. 73.00 1: 43
SC 5182 FORD Mk2 24h LeMans'66 #6, M.Andretti / L.Bianchi SFr. 73.50 1: 43
SC 5183 FORD Mk2 24h LeMans'66 #7, G.Hill / B.Muir SFr. 74.00 1: 43
SC 5185 FORD Mk2B 24h LeMans'67 #5, (ab) R.McCluskey / F.Gardner SFr. 74.00 1: 43
SC 5187 FORD Mk2B 24h LeMans'67 #57, (ab) P.Hawkins / R.Bucknum SFr. 74.00 1: 43
SC 5188 FORD Mk2B 12h Reims'67 #1, winner J.Schlesser / G.Ligier SFr. 74.00 1: 43
SC 5189 FORD GT 24h LeMans'64 #12, J.Schlesser / R.Attwood SFr. 76.00 1: 43
SC 5190 AUDI Sport Quattro S1 E2 Rally MonteCarlo'86 #2, 4th W.Röhrl / C.Geistdörfer SFr. 84.00 1: 43
SC 5192 AUDI Sport Quattro S1 E2 Rally Sanremo'85 #5, winner W.Röhrl / C.Geistdörfer SFr. 78.00 1: 43
SC 5193 PEUGEOT 208 WRX Latvia'16 #9, winner S.Loeb SFr. 69.80 1: 43
SC 5194 PEUGEOT 208 WRX Canada'16 #21, winner T.Hansen SFr. 69.80 1: 43
SC 5200 PORSCHE Cayman GT4 Clubsport, 2017 SFr. 71.00 1: 43
SC 5202 BENETTON F1 B188 GP Canada'88 #20, 3rd T.Boutsen SFr. 74.00 1: 43
SC 5208 RENAULT Dauphine Rally TourDeCorse'56 #9, winner G.Thirion / N.Ferrier SFr. 76.00 1: 43
SC 5240 TOYOTA 87C "Minolta" 24h LeMans'87 #36, A.Jones / G.Lees / E.Elgh SFr. 74.00 1: 43
SC 5241 TOYOTA 87C "Minolta" 24h LeMans'87 #36, A.Jones / G.Lees / E.Elgh SFr. 74.00 1: 43
SC 5242 TOYOTA 88C 24h LeMans'88 #36, G.Lees / K.Hoshino / M.Sekiya SFr. 74.00 1: 43
SC 5250 BRABHAM BT7 GP Netherlands'63 #18, 2nd D.Gurney SFr. 74.00 1: 43
SC 5251 BRABHAM BT7 GP Monaco'64 #5, J.Brabham SFr. 74.00 1: 43
SC 5252 BRABHAM BT11 GP Austria'64 #22, 3rd B.Anderson SFr. 74.00 1: 43
SC 5253 BRABHAM BT11 GP Monaco'65 #11, F.Gardner SFr. 71.00 1: 43
SC 5254 BRABHAM BT19 GP Belgium'67 #26, D.Hulme SFr. 74.00 1: 43
SC 5255 BRABHAM BT24 GP SouthAfrica'69 #17, S.Tingle SFr. 74.00 1: 43
SC 5256 BRABHAM BT42 GP Italy'73 #9, R.Stommelen SFr. 70.00 1: 43
SC 5257 BRABHAM BT42 GP Canada'74 #50, E.Wietzes SFr. 74.00 1: 43
SC 5258 BRABHAM BT44 GP Brasil'74 #8, 15th R.Robarts SFr. 69.80 1: 43
SC 5259 BRABHAM BT44 GP Italy'74 #28, 5th J.Watson SFr. 74.00 1: 43
SC 5260 BRABHAM BT11 GP France'65 #16, D.Hulme SFr. 74.00 1: 43
SC 5263 BRABHAM BT7 GP Monaco'65 #12, 7th J.Bonnier SFr. 74.00 1: 43
SC 5267 BRABHAM BT24 GP Monaco'69 #17, S.Moser SFr. 74.00 1: 43
SC 5268 BRABHAM BT33 GP US'71 #24, C.Craft SFr. 74.00 1: 43
SC 5269 BRABHAM BT42 GP GreatBritain'73 #9, A.DeAdamich SFr. 74.00 1: 43
SC 5270 BRM P57 GP GreatBritain'63 #3, L.Bandini SFr. 74.00 1: 43
SC 5272 BRM P153 GP Argentina'72 #4, R.Wisell SFr. 70.00 1: 43
SC 5274 BRM P160 GP Monaco'71 #14, J.Siffert SFr. 70.00 1: 43
SC 5275 BRM P261 GP Mexico'66 #10, I.Ireland SFr. 74.00 1: 43
SC 5277 BRM P153 GP US'70 #32, P.Westbury SFr. 76.00 1: 43
SC 5278 BRM P160 GP US'71 #16, H.Ganley SFr. 76.00 1: 43
*SC 5288 BRM P201B GP Brasil'76 #14, I.Ashley SFr. 67.50 1: 43
SC 5291 COOPER T81 GP Germany'66 #8, 3rd J.Rindt SFr. 74.00 1: 43
SC 5292 COOPER T60 GP Germany'63 #22, M.DeAraujoCabral SFr. 74.00 1: 43
SC 5293 COOPER T60 GP GreatBritain'65 #20, J.Rhodes SFr. 69.80 1: 43
SC 5295 COOPER T86 GP GreatBritain'67 #11, J.Rindt SFr. 84.00 1: 43
SC 5298 COOPER T86 GP Italy'67 #30, 4th J.Rindt SFr. 84.00 1: 43
SC 5300 ENSIGN N174 GP Spain'75 #31, R.Wunderink SFr. 74.00 1: 43
SC 5302 ENSIGN N177 GP Argentina'78 #23, (ab) L.Leoni SFr. 74.00 1: 43
SC 5303 ENSIGN N177 GP GreatBritain'78 #22, D.Daly SFr. 74.00 1: 43
SC 5304 ENSIGN N180 GP Brasil'80 #14, C.Regazzoni SFr. 76.00 1: 43
SC 5305 ENSIGN N180 GP Belgium'80 #14, T.Needell SFr. 74.00 1: 43
SC 5307 ENSIGN F1 N180 GP Netherlands'80 #41, G.Lees SFr. 74.00 1: 43
SC 5310 GORDINI T32 GP Italy'55 #24, J.Lucas SFr. 74.00 1: 43
SC 5313 GORDINI T32 GP France'56 #32, H.DaSilvaRamos SFr. 74.00 1: 43
SC 5314 GORDINI T32 GP Germany'56 #11, A.Milhoux SFr. 74.00 1: 43
SC 5320 LOLA LC88 GP Monaco'88 #30, P.Alliot SFr. 74.00 1: 43
SC 5321 LOLA LC88 GP Monaco'88 #29, Y.Dalmas SFr. 74.00 1: 43
SC 5330 LOLA Mk4 GP Belgium'63 #22, L.Bianchi SFr. 74.00 1: 43
SC 5331 LOLA Mk4 GP Italy'63 #40,l M.Hailwood SFr. 74.00 1: 43
SC 5333 LOLA T100 F2 GP Germany'67 #27, D.Hobbs SFr. 74.00 1: 43
SC 5334 LOLA THL2 GP US'86 #16, E.Cheever SFr. 76.00 1: 43
SC 5341 LOTUS 16 GP Monaco'59 #44, B.Halford SFr. 70.00 1: 43
SC 5343 LOTUS 18 GP France'61 #38, I.Burgess SFr. 70.00 1: 43
SC 5345 LOTUS 72C GP US'70 #24, winner E.Fittipaldi SFr. 73.50 1: 43
SC 5347 LOTUS 72F GP Italy'75 #6, J.Crawford SFr. 74.00 1: 43
SC 5352 LOTUS 91 GP Austria'82 #22, winner E.DeAngelis SFr. 74.00 1: 43
SC 5353 LOTUS 91 GP Brasil'82 #12, 3rd N.Mansell SFr. 74.00 1: 43
SC 5354 LOTUS 91 GP France'82 #12, G.Lees SFr. 74.00 1: 43
SC 5355 LOTUS 107 GP France'92 #11, M.Hakkinen SFr. 74.00 1: 43
SC 5356 LOTUS 107 GP France'92 #12, J.Herbert SFr. 74.00 1: 43
SC 5357 LOTUS 87 GP Italy'81 #11, E.DeAngelis SFr. 74.00 1: 43
SC 5359 LOTUS 18 GP Netherlands'61 #16, T.Taylor SFr. 74.00 1: 43
SC 5361 MARCH 711 GP Netherlands'71 #22, S.Barber SFr. 74.00 1: 43
SC 5362 MARCH 711 GP Belgium #16, C.Pace SFr. 74.00 1: 43
SC 5363 MARCH 721X GP Argentina'72 #15, N.Lauda SFr. 74.00 1: 43
SC 5364 MARCH 721 GP Argentina'72 #23, H.Pescarolo SFr. 74.00 1: 43
SC 5365 MARCH 721 GP SouthAfrica'72 #3, R.Peterson SFr. 74.00 1: 43
SC 5366 MARCH 731 GP Monaco'73 #27, J.Hunt SFr. 72.00 1: 43
SC 5367 MARCH 731 GP Monaco'73 #15, M.Beuttler SFr. 72.00 1: 43
SC 5368 MARCH 731 GP Italy'73 #29, D.Purley SFr. 72.00 1: 43
SC 5372* MARCH 731 GP US'73 #27, 2nd J.Hunt SFr. 76.00 1: 43
SC 5373 MARCH 731 GP England'73 #14, R.Wlliamson SFr. 79.80 1: 43
SC 5374 MARCH 731 GP Sweden'73 #27 (nq) R.Wisell SFr. 84.00 1: 43
SC 5375 MARCH 751 GP England'75 #28, M.Donohue SFr. 84.00 1: 43
SC 5376 MARCH 751 GP Spain'75 #10, 6th L.Lombardi SFr. 84.00 1: 43
SC 5377 MARCH 751 GP Germany'75 #10, H.Stuck SFr. 84.00 1: 43
SC 5378 MARCH 751 GP Austria'75 #9, winner V.Brambilla SFr. 84.00 1: 43
SC 5380 MATRA MS10 GP Germany'68 #6, winner J.Stewart SFr. 74.00 1: 43
SC 5383 MATRA MS11 GP France'68 #6, JP.Beltoise SFr. 74.00 1: 43
SC 5390 McLAREN M19A GP France'71 #10, 9th P.Gethin SFr. 71.00 1: 43
SC 5391 McLAREN M19A GP Monaco'72 #15, 5th B.Redman SFr. 74.00 1: 43
SC 5396 McLAREN MP4-2 GP Germany'84 #7, winner A.Prost SFr. 82.00 1: 43
SC 5401 SURTEES TS7 GP US'70 #18, D.Bell SFr. 74.00 1: 43
SC 5410* MATRA MS5 GP F2 Reims'66 #24, J.Surtees SFr. 84.00 1: 43
SC 5411 MATRA MS5 GP F2 Reims'66 #28, G.Hill SFr. 74.00 1: 43
SC 5421 PORSCHE 906 LH 24h Daytona'67 #54, D.Spörry / R.Steinemann SFr. 70.00 1: 43
SC 5469 ALPINE A310 Rally MonteCarlo'77 #11, G.Fréquelin / J.Delaval SFr. 84.00 1: 43
SC 5470 ALPINE A310 Rally MonteCarlo'76 #16, MC.Beaumont / C.Giganot SFr. 84.00 1: 43
SC 5471 ALPINE A310 Rally MonteCarlo'76 #22, J.Henry / M.Gélin SFr. 84.00 1: 43
SC 5476 ALPINE A210 24h LeMans'66 #47, P.Toivonen / B.Jansson SFr. 76.00 1: 43
SC 5479 ALPINE A310 Rally TourDeCorse'76 #14, 3rd JP.Manzagol / JF.Filippi SFr. 76.00 1: 43
SC 5480 ALPINE A310 24h LeMans'77 #87, JL.Therier / B.Decure / "Cochise" SFr. 76.00 1: 43
SC 5486 ALPINE M64 24h LeMans'65 #50, P.Vidal / P.Revson SFr. 74.00 1: 43
SC 5488 ALPINE M65 24h LeMans'65 #46, M.Bianchi / H.Grandsire SFr. 74.00 1: 43
SC 5496 ALPINE A310 Rally MonteCarlo'76 #9, JL.Thérier / M.Vial SFr. 84.00 1: 43
SC 5497 ALPINE A310 Rally MonteCarlo'76 #1, JC.Andruet / Y.Jouanny SFr. 84.00 1: 43
SC 5499 PORSCHE 908/80 24h LeMans'80 #9, 2nd J.Ickx / R.Joest SFr. 76.00 1: 43
SC 5501 PORSCHE 935 24h LeMans'80 #46, C.Haldi / B.Béguin / V.Merl SFr. 74.00 1: 43
SC 5502 PORSCHE 908/80 24h LeMans'81 #14, D.Whittington / R.Joest / K.Niedzwiedz SFr. 74.00 1: 43
SC 5505 PORSCHE 956 24h LeMans'83 #21, 3rd M.Andretti / M.Andretti / P.Alliot SFr. 73.00 1: 43
SC 5509 PORSCHE 962C "Brun Motorsport" 24h LeMans'87 #2, (ab) O.Larrauri / U.Schäffer / J.Pareja SFr. 73.50 1: 43
SC 5513 PORSCHE 911 GT2 24h LeMans'96 #55, JP.Jarier / J.Pareja / D.Chappell SFr. 74.00 1: 43
SC 5515 PORSCHE 996 (911) GT3 RS "Freisinger Motorsport" 24h LeMans'02 #80, R.Dumas / S.Maassen / J.Bergmeister SFr. 84.00 1: 43
SC 5527 PORSCHE 911 (996) GT3 RS 24h LeMans'03 #93, GT class winner E.Collard / L.Luhr / S.Maassen SFr. 76.00 1: 43
SC 5529 PORSCHE 911 GT2 24h LeMans'96 #71, R.Nearn / B.Farmer / G.Murphy SFr. 74.00 1: 43
SC 5532 CITROËN DS19 Rally MonteCarlo'63 #42, 4th L.Bianchi / JC.Ogier SFr. 82.00 1: 43
SC 5537 CITROËN DS Rally ParisDakar'80 #106, B.Roncin / B.Bizet SFr. 84.00 1: 43
SC 5538 CITROËN DS23 ParisDakar'81 #145, B.Roncin / P.Quenti / P.Darmendrail SFr. 79.80 1: 43
SC 5539 CITROËN DS23 ParisDakar'80 #112, C.Delles / JP.Lamy / A.Biron SFr. 78.00 1: 43
SC 5545 CITROËN DS Break "Ligier Assistance", 1976 SFr. 84.00 1: 43
SC 5558 RENAULT 5 Turbo EuropaCup'84 #4, 5th M.Sigala SFr. 84.00 1: 43
SC 5559 RENAULT 8 Gordini Macau'66 #60, winner M.Bianchi SFr. 62.50 1: 43
SC 5561 RENAULT 5 Turbo Rally MonteCarlo'85 #10, D.Snobeck / JP.Béchu SFr. 79.80 1: 43
SC 5562 RENAULT 8 Gordini Rally MonteCarlo'69 #89, 5th JL.Therier / M.Callewaert SFr. 76.00 1: 43
SC 5567 RENAULT 11 Turbo Rally MonteCarlo'85 #3, J.Ragnotti / G.Thimonier SFr. 76.00 1: 43
SC 5569 RENAULT 11 Turbo Rally MonteCarlo'87 #9, F.Chatriot / M.Périn SFr. 79.80 1: 43
SC 5570 RENAULT 11 Turbo Rally MonteCarlo'86 #25, A.Oreille / S.Oreille SFr. 79.80 1: 43
SC 5571 RENAULT 11 Turbo Rally TourDeCorse'84 #119, A.Oreille / S.Oreille SFr. 84.00 1: 43
SC 5573 RENAULT 16 TS Rally Maroc'72 #34, LeTahitien / Dupré SFr. 84.00 1: 43
SC 5582 PORSCHE 914/6 Rally MonteCarlo'71 #7, 3rd B.Waldegard / H.Thorszelius SFr. 76.00 1: 43
SC 5583 PORSCHE 914/6 Rally MonteCarlo'71 #1, G.Larousse / JC.Perramond SFr. 76.00 1: 43
SC 5584 PORSCHE 914/6 Rally MonteCarlo'71 #17, A.Andersson / B.Thorszelius SFr. 76.00 1: 43
SC 5603 PORSCHE 911 GT1 24h LeMans'96 #26, 3rd Y.Dalmas / K.Wendlinger / S.Goodyear SFr. 76.00 1: 43
SC 5610 PEUGEOT 3008 DKR Rally Dakar'17 #309, 2nd S.Loeb / D.Elena SFr. 74.00 1: 43
SC 5619 PEUGEOT 3008 DKR Maxi "Team Peugeot Total" Dakar'18 #306, S.Loeb / D.Elena SFr. 72.50 1: 43
SC 5626 PEUGEOT 3008 DKR Rally Dakar'19 #306, 3rd S.Loeb / D.Elena SFr. 76.00 1: 43
SC 5627 PEUGEOT 3008 DKR Rally Dakar'19 #312, H.Hunt / W.Rosegaar SFr. 76.00 1: 43
SC 5630 PEUGEOT 3008 DKR Maxi Rally Dakar'19 #364, P.Lafay / S.Delaunay SFr. 76.00 1: 43
SC 5648 FIAT 500 Gamine Rally MonteCarlo'69 #11, RF.Dulbecco / Y.LeGarverend SFr. 84.00 1: 43
SC 5664 KTM X-Bow GT4 European Series'16 #14, L.Kraihamer / J.Vandebalck SFr. 69.80 1: 43
SC 5670 HILL GH1 GP Monaco'75 #23, G.Hill SFr. 73.50 1: 43
SC 5671 HILL GH1 GP Italy'75 #22, R.Stommelen SFr. 74.00 1: 43
SC 5672 HILL GH1 GP Belgium'75 #23, T.Brise SFr. 74.00 1: 43
SC 5673 HILL GH1 GP Sweden'75 #23, T.Brise SFr. 74.00 1: 43
SC 5674 HILL GH1 GP Sweden'75 #22, V.Schuppan SFr. 74.00 1: 43
SC 5675 HILL GH1 GP GreatBritain'75 #22, 5th A.Jones SFr. 74.00 1: 43
SC 5680 ALPINE M6 24h LeMans'64 #46, H.Morrogh / R.DeLangneste SFr. 74.00 1: 43
SC 5681 ALPINE M6 24h LeMans'64 #47, J.Vinatier / M.Bianchi SFr. 74.00 1: 43
SC 5682 ALPINE M6 24h LeMans'64 #54, P.Vidal / H.Grandsire SFr. 73.00 1: 43
SC 5690 ALPINE A210 24h LeMans'67 #49, 10th A.DeCortanze / A.LeGuellec SFr. 78.00 1: 43
SC 5701 BRM P126 GP France'68 #36, 6th P.Courage SFr. 74.00 1: 43
