  | 
              
				*TR 
				DSN009 | 
              
				OPEL Kadett GT/E 
				Rally Portugal'76 #3, Röhrl / Billstam | 
              
				tba | 
              
				1:
                43 | 
  	
  	
              
				
				  | 
              
				*TR 
				DSN018 | 
              
				OPEL Kadett GT/E 
				Rally Elba'77 #3, Röhrl / Pitz | 
              
				tba | 
              
				1:
                43 | 
  
	
              
				
				  | 
              
				*TR 
				DSN023 | 
              
				OPEL Kadett GT/E 
				Rally MonteCarlo'77 #7, Nicolas / Todt | 
              
				tba | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN151 | 
              
				LOLA T292 
				VilaReal'73 #1, C.Santos | 
              
				SFr. 85.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN152 | 
              
				LOLA T292 
				VilaReal'73 #2, winner C.Gaspar | 
              
				SFr. 85.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN154 | 
              
				OPEL Ascona Rally 
				RAC'73 #26, Röhrl / Berger | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN155 | 
              
				OPEL Ascona Rally 
				RAC'73 #29, Carlsson / Petersen | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN156 | 
              
				LOLA T292 Test 24h 
				LeMans'73 #7, Larrousse / Bayard | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN157 | 
              
				OPEL Ascona Rally 
				Portugal'72 #40, MC.Beaumont / C.Giganot | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN159 | 
              
				CHEVRON b36 24h 
				LeMans'77 #27, (dns) JL.Bos / F.Stalder / J.Haran | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN164 | 
              
				OPEL Ascona Rally 
				Portugal'71 #119, Pereira / Marcal | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN167 | 
              
				PORSCHE 911 24h 
				Spa'68 #32, Kauhsen / Kelleners / Kremer | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN169B | 
              
				LOLA T282 24h 
				LeMans'73 #7, (ab) JL.Lafosse / R.Wisell / H.DeFierlant | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN170 | 
              
				PORSCHE 911 Rally 
				Portugal'72 #85, Salivi / Valle | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN171 | 
              
				LOLA T294 24h 
				LeMans'75 #28, 24th Servanin / Henry / Dufrène | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN173 | 
              
				PORSCHE 911 Rally 
				MonteCarlo'68 #210, winner Elford / Stone | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN174 | 
              
				FIAT 124 Abarth 
				Rally Portugal'75 #8, Borges / Anjos | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN175 | 
              
				LOLA T292 24h 
				LeMans'76 #35, Trsiconi / Morand / Chevalley | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN177 | 
              
				PORSCHE 911 24h 
				LeMans'67 #60, Wicky / Farjon | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN178 | 
              
				LOLA T292 1000km 
				Spa'73 #65, Gaspar / Pinhol | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN180 | 
              
				PORSCHE 911 24h 
				LeMans'67 #67, Boutin / Sanson | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN181 | 
              
				OPEL Kadett GT/E 
				Rally Portugal'78 #14, 5th  Warmbold / Billstam | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN182 | 
              
				PORSCHE 911 Rally 
				MonteCarlo'68 #237, 12th Andersson / Svedberg | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN187 | 
              
				PORSCHE 911 S 24h 
				LeMans'71 #66, Geurie / Mathurin | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN188 | 
              
				LOLA T297 24h 
				LeMans'78 Practice #28, Lateste / Auboiron / Lacaud | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN188B | 
              
				LOLA T297 24h 
				LeMans'78 #28,  (nc) M.Lateste / JF.Auboiron / D.Lacaud | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				DSN189 | 
              
				PORSCHE 911 S Rally 
				TAP'68 #47, A.Nunes / E.Saraiva | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				DSN190 | 
              
				OPEL Ascona Rally 
				Sanremo'74 #32, 3rd A.Fagnola / E.Novarese | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				DSN196 | 
              
				PORSCHE 911 T 24h 
				LeMans'69 #44, 13th C.Laurent / J.Marché | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				DSN197 | 
              
				CHEVRON B23 
				VilaReal'73 #10, 3rd J.DeBagration | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				DSN198 | 
              
				CHEVRON B23 
				VilaReal'73 #11, 7th JM.Juncadella | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				DSN199 | 
              
				LOLA T296 24h 
				LeMans'79 #22, (ab) E. Vuagnat / D.Laurent / J.Boillat | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				DSN200 | 
              
				PORSCHE 911 Carrera 
				RS Rally 1000Lakes'73 #3, 3rd L.Kinnunen / A.Aho | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				DSN201 | 
              
				PORSCHE 911 S 24h 
				LeMans'71 #45, (dns) C.Laurent / J.Marché | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN202 | 
              
				PORSCHE 911 Rally 
				TAP'70 #8, 3rd Waldegaard / Thorszelius | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN203 | 
              
				PORSCHE 911 24h 
				LeMans'71 #68, (nq) Chatham / Coombe / Tuckett | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN204 | 
              
				LOLA T298 24h 
				LeMans'79 #20, 21st Elkoubi / Yver / Cohen-Olivar | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN205 | 
              
				CHEVRON B21/19 
				Zeltweg'72 #16, Stommelen / Hezemans | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN206 | 
              
				PORSCHE 911 Carrera 
				RS Rally Portugal'76 #11, Borges / Anjos | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN207 | 
              
				LOLA T298 24h 
				LeMans'79 #25, (ab) A.Levie / JP.Malcher / JM.LeMerle | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN208 | 
              
				OPEL Ascona Rally 
				Sanremo'74 #51, Errani / Laverne | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				DSN209 | 
              
				OPEL KADETT GT/E 
				Rally Portugal'79 #21, 8th J.Santos / A.Tristao | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				DSN211 | 
              
				LOLA T298 24h 
				LeMans'80 #24, (ab) B.Verdiere / M.Sourd | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN214 | 
              
				PORSCHE 911 Rally 
				ortugal'73 #16, Savli / BarbosaDaGama | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN215 | 
              
				LOLA T297 24h 
				LeMans'79 #31, (ab) Lacaud / Lateste | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN216 | 
              
				PORSCHE 911 24h 
				LeMans'71 #39, 11th Vernier / Foucault | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN217 | 
              
				OPEL Ascona Irmscher 
				Rally LyonCharbonnières'73 #29, Röhrl / Berger | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN218 | 
              
				OPEL Kadett GT/E 
				Rally MonteCarlo'78 #29, Clarr / Fauchille | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN219 | 
              
				OPEL Kadett GT/E 
				Rally Portugal'81 #28, 9th J.Moutinho / P.DeMorais | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN221 | 
              
				PORSCHE 911 S 24h 
				LeMans'71 #44, 12th R.Bond / P.Vestey | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN222 | 
              
				 PORSCHE 911 
				Carrera RS Rally MonteCarlo'77 #39, 5th G.Swatson / B.Cordesse | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN223 | 
              
				OPEL Ascona Rally 
				1000Lakes'73 #40, H.Valaharju / R.Halm | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN224 | 
              
				PORSCHE 911 S Rally 
				Portugal'78 #23, Silva / Cirne | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN225 | 
              
				OPEL Ascona Rally 
				1000Lakes'75 #8, Kullang / Andersson | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN226 | 
              
				LOLA T298 24h 
				LeMans'81 #30, (ab) Lemerle / Olivar / Levie | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN227 | 
              
				PORSCHE 911 S 24h 
				LeMans'71 #41, (ab) Braillard / Gaban | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN291 | 
              
				FORD Capri Mk1 Rally 
				Potugal'72 #36, (ab) "Ronny" / A.Gianfaldone | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN292 | 
              
				AUDI Coupé Quattro 
				Rally 1000Lakes'86, 9th L.Lampi / P.Kuukkala | 
              
				SFr. 104.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN293 | 
              
				OPEL Ascona Rally 
				Baltic'75 #29, 4th H.Bohne / FJ.Moormann | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN294 | 
              
				PORSCHE 911 Carrera 
				RS 3.0 Rally MonteCarlo'76 #33, 9th N.Koob / N.Demuth | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN295 | 
              
				PORSCHE 911 Carrera 
				RSR "Porsche Club Romand" 24h LeMans'73 #44, (ab) JF.Piot / 
				P.Zbinden | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN296 | 
              
				PORSCHE 911 S Rally 
				Portugal'78 #33, Nunes / Amaral | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN297 | 
              
				AUDI Coupé Quattro 
				Rally Bohemia'87 #2, winner Ferjancz / Tandari | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN298 | 
              
				AUDI Coupé Quattro 
				Rally Algarve'87 #1, 2nd Ferjancz / Tandari | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				DSN299 | 
              
				FORD Capri RS 2600 
				TouristTrophy'73 #28, A.Rouse | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN314 | 
              
				AUDI Coupé Quattro 
				Rally Condroz'87 #15, (ab) B.Munster / JM.Demeulemeester | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN315 | 
              
				PORSCHE 911 Carrera 
				RS 24h LeMans'75 #71, 25th J.Laplacette / C.Pigeon / A.Leroux | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN317 | 
              
				FORD Capri 2600 RS 
				Rally Portugal'72 #108, (ab) "Larama" / C.AmaralDaSilva | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN318 | 
              
				PORSCHE 911 Rally 
				MonteCarlo'78 #35, 31st C.Gardavot / G.Otto | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN319 | 
              
				PORSCHE 911 S "X 
				Racing" 24h LeMans'75 #87, 20th R.Boubet /  P.Demagne | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN320 | 
              
				AUDI Coupé Quattro 
				Rally MonteCarlo'87 #18, 11th "Tchine" / G.Thimonier | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN321 | 
              
				OPEL Kadett GT/E 
				Rally BouclesDeSpa'78 #16, winner JL.Dumont / J.Materne | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN322 | 
              
				PORSCHE 911 S 2.0 
				Rally Portugal'69 #63, 12th A.Nunes / F.Fonseca | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN323 | 
              
				AUDI Coupé Quattro 
				Rally BouclesDeSpa'87 #18, (ab) Grammet / Verheyden | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN324 | 
              
				PORSCHE 911 Carrera 
				RS 24h LeMans'75 #83, (ab) JY.Gadal / "Ségolen" | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN325 | 
              
				FIAT 124 Abarth 
				Rallye Rally Elba'76 #30, 6th R.Ricceri / ADelloSbarba | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN326 | 
              
				PORSCHE 911 Carrera 
				RSR 4h LeMans'73 #61, 4th M.Schurti / H.Koinigg | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN327 | 
              
				AUDI Coupé Quattro 
				Rally MonteCarlo'87 #27, (ab) M.Chomat / M.Roissard | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR DSN328 | 
              
				PORSCHE 911 Carrera 
				Rally MonteCarlo'78 #43, 39th R.Gianello / M.Sghedoni | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN329 | 
              
				PORSCHE 911 Carrera 
				RSR "Martini" 4h LeMans'73 #62, winner G.VanLennep | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN330 | 
              
				FIAT 124 Sport 
				Spider 1600 Rally Portugal'74 #21, (ab) G.Salvi / L.Valle | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN331 | 
              
				PORSCHE 911 SC Rally 
				Condroz'80 #4, winner JL.Dumont / R.Rorife | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN332 | 
              
				FORD Capri Mk1 
				Norisring'73 #9, 3rd Fritzinger | 
              
				SFr. 113.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN333 | 
              
				FIAT 124 Sport 
				Spider 1600 Rally TAP'74 #25, 10th A.Borges / M.Sottomayor | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN334 | 
              
				PORSCHE 911 T 24h 
				LeMans'68 #44, (ab) C.Ballot-Léna / G.Chasseuil | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN335 | 
              
				PORSCHE 911 Rally 
				Sanremo'76 #20, (ab) Brambilla / G.Bertocci | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR DSN336 | 
              
				OPEL Ascona 1.9 SR 
				Rally Donegal'75 #39, (ab A.Vatanen / D.Richards | 
              
				SFr. 95.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RM123 | 
              
				SUBARU Impreza WRC 
				Rally CircuitOfIreland'02 #7, winner Nebitt / O'Brien | 
              
				SFr. 89.90 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				
				*TR 
				RRAC023 | 
              
				
				FORD Escort Mk2 3h 
				Estoril'85 #22, Santos / Bessa | 
              
				
				SFr.
                69.80 | 
              
				
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRAC027 | 
              
				FORD Escort Mk2 3h 
				Estoril'85 #22, Santos / Bessa | 
              
				SFr.
                84.50 | 
              
				1:
                43 | 
  
	
              
				  | 
              
				
				*TR 
				RRAL072 | 
              
				OPEL Kadett GT/E 
				"ARBO" Rally Portugal'78 #27, Moutinho / Fortes | 
              
				SFr. 69.80 | 
              1:
                43 | 
  	
	
              
				
				  | 
              
				
				*TR 
				RRAL116 | 
              
				FORD Escort Mk2 
				Rally Portugal'82 , Santos / Oliveira | 
              
				SFr. 84.50 | 
              
				
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				RRAL120 | 
              
				SAAB 96 Rally 
				Angola'67 #18, Lurdes / DeSousa | 
              
				SFr. 84.50 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRAL122 | 
              
				FORD Sierra RS 
				Cosworth Rally Portugal'90 #23, Miguel / Caldeira | 
              
				SFr. 78.50 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRAL123 | 
              
				FORD Sierra RS 
				Cosworth Rally Portugal'88 #11, Auriol / Occelli | 
              
				SFr. 79.80 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRAL124 | 
              
				FORD Escort Mk2 
				Rally Portugal'83 #17, Borges / Bevilacqua | 
              
				SFr. 79.80 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRAL125 | 
              
				FORD Sierra RS 
				Cosworth Rally Portugal'87 #11, C.Sainz / A.Boto | 
              
				SFr. 79.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRAL129 | 
              
				FORD Sierra RS 
				Cosworth Rally Portugal'90 #17, Oliveira / Santos | 
              
				SFr. 82.50 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRAL133 | 
              
				ALPINE A110 "Hewlwtt 
				& Summer" Rally Portugal'72 #11, (ab) P.Smith / P.Russel | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR RRAL134 | 
              
				FORD Escort RS 1800 
				Mk2 Rally Portugal'83 #24, (ab) R.Souto / E.Cid | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRAT006 | 
              
				BMW 2002 Ti 
				Alpenfahrt'73 #39, Stroppe / Smolej | 
              
				SFr. 82.50 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				
				
				*TR 
				RRAU003 | 
              
				
				FORD Capri 2600 RS 
				Rally Dulux'72 #9, McKay / Connelly | 
              
				
				SFr. 72.50 | 
              
				
				1:
                43 | 
  
	
              
				  | 
              
				*TR 
				RRBE028 | 
              
				TOYOTA Corolla "Duckhams" 
				24h Spa'77 #86, Vanderrest / Karland / Goffin | 
              
				tba | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				*TR 
				RRBE030 | 
              
				BMW 2800 CS 
				24hSpa'71 #19, Mathay / Xhencheval | 
              
				SFr. 79.80 | 
              1:
                43 | 
  
	
              
				
				
				  | 
              
				
				*TR 
				RRBE039 | 
              
				
				FORD Capri 2600 PS 
				24h Spa'71 #21, J.Mass / G.Birrel | 
              
				
				SFr. 72.50 | 
              
				
				1:
                43 | 
  	
	
              
				
				  | 
              
				
				
				*TR 
				RRBE041 | 
              
				
				FORD Capri 2600 RS 
				24h Spa'72 #1, 3rd Glemser / Soler-Roig | 
              
				
				SFr. 72.50 | 
              
				
				1:
                43 | 
  	
	
              
				
				  | 
              
				
				
				*TR 
				RRBE042 | 
              
				
				FORD Capri 2600 RS 
				24h Spa'72 #2, winner Mass / Stuck | 
              
				
				SFr. 72.50 | 
              
				
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRBE044 | 
              
				BMW 2002 TI 24h 
				Spa'69 #2, Hahne / Basche | 
              
				SFr. 81.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRBE045 | 
              
				FORD Escort Mk2 
				RS2000 24h Spa'81 #51, 12th P.VanDeVelde / R.Hanon | 
              
				SFr. 79.80 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRBE046 | 
              
				FORD Cortina Mk1 
				SpaSofia Liège'64 #85, Staepelaere / Meeuwissen | 
              
				SFr. 79.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRBE047 | 
              
				ALPINE A110 Rally 
				Ypres'73 #5, Laurent / Hammelrath | 
              
				SFr. 79.80 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRBE048 | 
              
				AUDI Quattro, rally 
				Hspengouw'83 #3, winner M.Duez / W.Lux | 
              
				SFr. 79.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				RRBE049 | 
              
				FORD Escort Mk2 
				Rally Condroz'79 #2, H.Mikkola / A.Hertz | 
              
				SFr. 79.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRBE050 | 
              
				AUDI Quattro Boucles 
				de Spa'83 #2, winner M.Duez / W.Lux | 
              
				SFr. 79.80 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRBE051 | 
              
				FORD Escortk Mk1 "Frami 
				Racing" 24h Spa'70 #62, Lubin / Kranfuss | 
              
				SFr. 82.50 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRBE052 | 
              
				ALPINE A110 Rally 
				Ypres'77 #17, M.Nussbaumer / A.Gourdin | 
              
				SFr. 82.50 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRBE053 | 
              
				FORD Sierra Cosworth 
				Rally RTS'92 #1, 2nd R.Droogmans / M.Klekens | 
              
				SFr. 82.50 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRBE057 | 
              
				FORD Escort Mk2 RS 
				1800 Rally BouclesDeSpa'79 #17, (ab) M.Duez / F.Franssen | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				RRBE058 | 
              
				BMW 2002 24h Spa'73 
				#69, 56th N.Koob / J.Lagodny | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				
				TR 
				RRCI006 | 
              
				AUDI Quattro Rally 
				Bandama'81 #18, Choteau / Burel | 
              
				SFr. 78.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				
				
				*TR 
				RRDE024 | 
              
				
				FORD Capri 2600 RS 
				"Kent" Nürburgring'72 #17 , 3rd Fritzinger / Franck | 
              
				
				SFr. 69.80 | 
              
				
				1:
                43 | 
  	
	
              
				
				  | 
              
				*TR 
				RRDE034 | 
              
				FORD Capri 2600 
				RS 24h Nürburgring'72 #10, Odenthal / Schuler | 
              SFr.
                72.50 | 
              1:
                43 | 
  
	
              
				
				  | 
              
				*TR 
				RRDE035 | 
              
				
				FORD Escort Mk2 
				Norisring'76 #44, winner Div.2 Ludwig | 
              SFr.
                79.80 | 
              1:
                43 | 
  
	
              
				  | 
              
				
				TR 
				RRDE036 | 
              
				FORD Escort Mk2 
				Hockenheim'76 #58, 2nd W.Schommers | 
              
				SFr. 82.50 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				*TR 
				RRDE038 | 
              
				FORD Capri 2600 
				RS 1000km Nürburgring'72 #89, Fritzinger / Odenthal | 
              SFr.
                72.50 | 
              1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRDE041 | 
              
				TOYOTA Corolla Rally 
				Baltic'77 #5 , winner Warmbold / Todt | 
              
				SFr.
                79.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRDE044 | 
              
				FORD Escort Mk1 
				Hockenheim'72 #68, winner Obermoser | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				  | 
              
				TR 
				RRDE045 | 
              
				FORD Escort Mk1 
				Hockenheim'72 #67, 2nd Schuler | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				TR 
				RRDE046 | 
              
				TOYOTA Corolla 
				"Deutsche Toyota" Rally Nordland'74 #1, winner O.Andersson / 
				A.Hertz | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				
				
				  | 
              
				TR 
				RRDE047 | 
              
				FORD Sierra XR4i 
				Rally Sachs'86 #6, winner G.Brusch / D.Schaller | 
              
				SFr. 88.00 | 
              
				1:
                43 | 
  	
	
              
				  | 
              
				
				*TR 
				RRES001 | 
              
				FORD Capri 2600 
				RS 4h Jarama'75 #6, 2nd DeBagration / DeVillota / Cabral | 
              
				
				SFr.
                69.80 | 
              
				
				1:
                43 | 
  	
	
              
				  | 
              
				*TR 
				RRFI014 | 
              
				TOYOTA Corolla Rally 
				1000Lakes'77 #16, Saaristo / Alanen | 
