DISPONIBLE / LIEFERBAR / AVAILABLE

  1: 12 resin      

*GP 12-001C FERRARI 312 T4 Short Tail GP Monaco'79 #11, WorldChampion & winner J.Scheckter SFr. 420.00 1: 12
GP 12-001D FERRARI 312 T4 Short Tail GP Monaco'79 #12, G.Villeneuve (limited 250) SFr. 420.00 1: 12
GP 12-008D FERRARI 250 Testarossa 24h LeMans'58 #17, F.Tavano / A.Gomez / P.Drogo (limited 250) SFr. 420.00 1: 12
GP 12-009C FERRARI 330 P4 24h LeMans'67 #24, 3rd W.Mairesse / J.Blaton (limited 250) SFr. 420.00 1: 12
GP 12-009D FERRARI 330 P4 "Prova", 1967, red (limited 250) SFr. 390.00 1: 12
GP 12-010E FERRARI 126 C2 GP LongBeach'82 #27, 1982, G.Villeneuve (limited 500) SFr. 437.00 1: 12
GP 12-020D FERRARI 312 T2 (late version) #11, WorldChampion N.Lauda (limited 250) SFr. 420.00 1: 12
         

  1: 18 resin      

GP 18-002C FERRARI 312 T4 GP Monaco'79 #12, G.Villeneuve (limited 500) SFr. 284.00 1: 18
GP 18-002D FERRARI 312 T4 GP Monaco'79 #11, WorldChampion J.Scheckter SFr. 284.00 1: 18
GP 18-002E FERRARI 312 T4GP France'79 #12, G.Villeneuve, (limited 250) SFr. 284.00 1: 18
GP 18-002F FERRARI 312 T4 GP Monza'79 #11, J.Scheckter, (limited 250) SFr. 284.00 1: 18
GP 18-005AN McLAREN MP4/2 #8, 1984, WorldChampion N.Lauda (limited 500) SFr. 284.00 1: 18
GP 18-007D LOTUS 78 #6, 1977, G.Nilssen (limited 500) SFr. 284.00 1: 18
*GP 18-013A LOTUS 72C #2, WorldChampion J.Rindt (limited 999) SFr. 284.00 1: 18
GP 013C LOTUS 72C #24, 1970, E.Fittipaldi (limited 250) SFr. 284.00 1: 18
GP 014C FERRARI 312 T2 #21, 1977,  G.Villeneuve (limited 499) SFr. 284.00 1: 18
GP 18-014IF FERRARI 312 T2 GP SouthAfrica'77 #11, WorldChampion & winner N.Lauda (including drivre figure & showcase) (limited 250) SFr. 331.00 1: 18
GP 18-014JF FERRARI 312 T2 GP Monaco'77 #11, WorldChampion & 2nd N.Lauda (including drivre figure) (limited 250) SFr. 331.00 1: 18
GP 18-016B FERRARI 126 CK #28, 1981, D.Pironi (including showcase) (limited 250) SFr. 284.00 1: 18
*GP 18-017B FERRARI 640 F1-89 #28, 1989, G.Berger SFr. 284.00 1: 18
*GP 018A FERRARI 412 T1 #27, 1994, J.Alesi (limited 500) SFr. 284.00 1: 18
GP 018B FERRARI 412 T1 #28, 1994, G.Berger (limited 500) SFr. 284.00 1: 18
GP 18-020B FERRARI F92A #28, 1992, I.Capelli (limited 500) SFr. 284.00 1: 18
GP 18-025A FERRARI 312 B3 #12, 1974, N.Lauda (limited 999) SFr. 284.00 1: 18
GP 18-025C FERRARI 312 B3 GP Spain'74 #12, winner N.Lauda (limited 250) SFr. 284.00 1: 18
GP 18-027B FERRARI 312 T2 #2, 1976, C.Regazzoni (including showcase) (limited 500) SFr. 278.00 1: 18
GP 18-029A TYRRELL P34/2 Ford #3, 1977, R.Peterson (limited 500) SFr. 284.00 1: 18
GP 029B TYRRELL P34/2 Ford #4, 1977, P.Depailler (limited 500) SFr. 284.00 1: 18
GP 18-031A FERRARI 312 B2 #4, 1972, J.Ickx SFr. 282.00 1: 18
GP 18-034A McLAREN MP4/5B #27, 1990, A.Senna SFr. 284.00 1: 18
GP 18-034B McLAREN MP4/5B #, 1990, G.Berger SFr. 268.00 1: 18
GP 18-035A FERRARI 641/2 #1, 1990, A.Prost (limited 500) SFr. 284.00 1: 18
GP 18-039A* McLAREN MP4/7 Honda #2, 1992, A.Senna (limited 500) SFr. 265.00 1: 18
GP 18-039B McLAREN MP4/7 Honda #2, 1992, G.Berger (limited 500) SFr. 268.00 1: 18
GP 18-042B FERRARI F310 #2, 1996, E.Irvine (limited 500) SFr. 268.00 1: 18
GP 18-043A McLAREN MP4/4 Honda #11, 1988, A.Prost (limited 500) SFr. 214.00 1: 18
GP 18-043B McLAREN MP4/4 Honda #12, 1988, WorldChampion A.Senna (limited 999) SFr. 284.00 1: 18
GP 18-044A BENETTON B194 Ford #5, 1994, WorldChampion M.Schumacher (limited 500) SFr. 268.00 1: 18
GP 18-044B BENETTON B194 Ford #6, 1994, J.Verstappen (limited 500) SFr. 268.00 1: 18
GP 18-045A FERRARI 312 T5 #1, 1980, J.Scheckter (limited 500) SFr. 284.00 1: 18
GP 18-050A WILLIAMS FW14B Renault #5, 1992, WorldChampion N.Mansell (limited 500) SFr. 278.00 1: 18
GP 18-050B WILLIAMS FW14B Renault #56, 1992, R.Patrese (limited 500) SFr. 268.00 1: 18
GP 18-053A RENAULT RE20 Turbo #16, 1980, R.Arnoux (limited 500) SFr. 284.00 1: 18
GP 18-054B LOTUS 79 Ford #6, 1978, R.Peterson (limited 500) SFr. 265.00 1: 18
GP 18-055A FERRARI 642 #27, 1991, A.Prost (limited 500) SFr. 278.00 1: 18
GP 18-055B FERRARI 642 #28, 1991, J.Alesi (limited 500) SFr. 284.00 1: 18
GP 18-056A LOTUS Climax 25 #4, 1963, WorldChampion J.Clark (limited 500) SFr. 284.00 1: 18
GP 18-057B WILLIAMS Renault FW18 #6, 1996, J.Villeneuve (including showcase) (limited 555) SFr. 274.00 1: 18
GP 18-059A LOTUS 88A "Essex" GP LongBeach'81 Practice #11, E.DeAngelis (limited 500) SFr. 284.00 1: 18
GP 18-064B BRABHAM BT46B Alfa Romeo "Parmalat" #2, 1978, J.Watson (limited 500) SFr. 278.00 1: 18
GP 18-067A LOTUS 98T #12, 1986, A.Senna (limited 500) SFr. 278.00 1: 18
GP 18-067B LOTUS 98T #11, 1986, J.Dumfries (limited 500) SFr. 278.00 1: 18
GP 18-073A FERRARI 312 #6, 1969, C.Amon (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-074A LOTUS 88B "Courage Essex" #11, 1981, E.DeAngelis SFr. 284.00 1: 18
GP 18-074B LOTUS 88B "Courage Essex" #12, 1981, N.Mansell SFr. 284.00 1: 18
GP 18-080G LANCIA-FERRARI F1 D50 GP Belgium'56 #20, 6th Pilette (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-081B FERRARI 500 F2 GP GreatBritain'53 #8, 3rd M.Hawthorn (limited 500) SFr. 284.00 1: 18
GP 18-081L FERRARI F1 500 F2 GP Germany'52 #100, WorldChampion & winner A.Ascari (including showcase) (limited 250) SFr. 284.00 1: 18
GP 18-082A MASERATI 250F GP Monaco'57 #32, WorldChampion & winner JM.Fangio (including showcase) (limited 500) SFr. 284.00 1: 18
GP 18-082B MASERATI 250F GP France'57 #2, WorldChampion & winner JM.Fangio (including showcase) (limited 500) SFr. 284.00 1: 18
GP 18-087A FERRARI F1 156 Sharknose GP Monaco'61 #38, 3rd P.Hill (limited 500) SFr. 282.00 1: 18
GP 18-091A McLAREN F1 MP4/2B #2, 1985, N.Lauda (including showcase) (limited 500) SFr. 278.00 1: 18
GP 18-091B McLAREN F1 MP4/2B #2, 1986, WorldChampion A.Prost (including showcase) (limited 500) SFr. 278.00 1: 18
GP 18-092A McLAREN F1 MP4/2C #1, 1986, WorldChampion A.Prost (including showcase) (limited 500) SFr. 278.00 1: 18
GP 18-092B McLAREN F1 MP4/2C #2, 1986, K.Rosberg  (including showcase) (limited 500) SFr. 278.00 1: 18
GP 18-095BWD LOTUS 77 GP Brasil'76 #6, M.Andretti (including driver) (including showcase) (limited 500) SFr. 322.00 1: 18
GP 18-105A BRABHAM BT46 Alfa Romeo Prototype "Martini Racing" Test, 1977 #7 (including showcase) (limited 500) SFr. 265.00 1: 18
GP 18-107A McLAREN MP4/11 GP Monaco'96 #7, 6th N.Häkkinen (including showcase) (limited 500) SFr. 284.00 1: 18
GP 18-107B McLAREN MP4/11 GP Monaco'96 #8, 2nd D.Coulthard (including showcase) (limited 500) SFr. 284.00 1: 18
GP 18-109A LOTUS 49C Gold Leaf #2, 1970, J.Miles (including showcase) (limited 500) SFr. 274.00 1: 18
GP 18-111C FERRARI 312 B2 GP SouthAfrica'72 #7, 4th M.Andretti (including showcase) (limited 500) SFr. 278.00 1: 18
GP 18-112A FERRARI 312 GP GreatBritain'68 #5, 2nd C.Amon (limited 500) SFr. 278.00 1: 18
GP 18-112B FERRARI 312 GP GreatBritain'68 #6, 3rd J.Ickx (limited 500) SFr. 278.00 1: 18
GP 18-112C FERRARI 312 GP Holland'68 #10, 4th J.Ickx (limited 500) SFr. 278.00 1: 18
GP 18-112D FERRARI 312 GP France'68 #26, winner J.Ickx (limited 500) SFr. 282.00 1: 18
GP 18-116D BRABHAM F1 BT19 GP Netherlands'66 #16, winner J.Brabham (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-120A McLAREN Ford M23 GP France'76 #11, WorldChampion & winner J.Hunt (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-120B McLAREN Ford M23 GP #12, 1976, J.Mass (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-124AWD BRM P57 GP SouthAfrica'62 #3, WorldChampion & winner G.Hill (including driver figure)  (including showcase) (limited 100) SFr. 322.00 1: 18
GP 18-124B BRM P57 GP Italy'62 #14, WorldChampion & winner G.Hill (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-125A COOPER Climax T51 #8, 1959, WorldChampion J.Brabham (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-125B COOPER Climax T51 GP Monaco'59 #24, WorldChampion & winner J.Brabham (including showcase) (limited 500) SFr. 282.00 1: 18
GP 18-128A MERCEDES-BENZ W196C GP France'54 #18, winner JM.Fangio (including showcase) SFr. 292.00 1: 18
GP 18-128B MERCEDES-BENZ W196R GP France'54 #20, K.Kling (including showcase) SFr. 292.00 1: 18
GP 18-128C MERCEDES-BENZ W196 GP France'54 #22, H.Hermann (including showcase) SFr. 292.00 1: 18
GP 18-135D FERRARI F1 256 GP Monaco'60 #36, 3rd P.Hill (limited 500) SFr. 282.00 1: 18
GP 18-152B FERRARI F1 625 GP Argentina'55 #12, 2nd F.Gonzalez (limited 500) SFr. 282.00 1: 18
GP 18-152D FERRARI F1 625 GP Monaco'55 #44, winner M.Trintignant (limited) SFr. 282.00 1: 18
GP 18-153A FERRARI F1 312 GP Italy'66 #2, (ab) L.Bandini (limited 500) SFr. 282.00 1: 18
GP 18-159A FERRARI 126C4M GP Italy'84 #27, 2nd M.Alboreto (limited 500) SFr. 287.00 1: 18
GP 18-166D FERRARI F1 801 GP GreatBritain'57 #14, 2nd L.Musso (including showcase) (limited 500) SFr. 284.00 1: 18
GP 18-WC001 FERRARI 312 T GP Monaco'75 #12, WorldChampion & winner N.Lauda (including driver figure) (limited 250) SFr. 386.00 1: 18
         

  1: 43 resin      

GP 43-004A FERRARI 312 T #12, 1975, WorldChampion N.Lauda (limited 500) SFr. 99.00 1: 43
GP43-004B FERRARI 312 T #11, 1975, C.Regazzoni (limited 500) SFr. 96.00 1: 43
GP43-005A FERRARI F1 87/88C #28, 1988, G.Berger (limited 500) SFr. 99.00 1: 43
GP43-005B FERRARI F1 87/88C GP Monza'88 #27, M.Alboreto (limited 500) SFr. 99.00 1: 43
GP43-006B FERRARI 641/2 #2, 1990, N.Mansell (limited 500) SFr. 94.00 1: 43
GP43-009A FERRARI 126 C2 #27, 1982, G,Villeneuve (limited 500) SFr. 95.00 1: 43
GP43-009B FERRARI 126 C2 #28, 1982, D.Pironi (limited 500) SFr. 95.00 1: 43
GP43-010B FERRARI 156/85 #28, 1985, R.Arnoux (limited 500) SFr. 96.00 1: 43
GP43-011A FERRARI 312 B2 #4, 1972, J.Ickx (limited 500) SFr. 99.00 1: 43
GP43-012A FERRARI 312 T4 #11, 1979, WorldChampion J.Scheckter (limited 500) SFr. 94.00 1: 43
GP43-012B FERRARI 312 T4 #12, 1979, G.Villeneuve (limited 500) SFr. 94.00 1: 43
GP43-013A FERRARI 126 CK Turbo GP Monza'81 #27, D.Pironi (limited 500) SFr. 99.00 1: 43
GP43-014A FERRARI 312 T5 #1, 1980, J.Scheckter (limited 500) SFr. 96.00 1: 43
GP43-014B FERRARI 312 T5 #2, 1980, G.Villeneuve (limited 500) SFr. 96.00 1: 43
GP43-015A LOTUS 78 #5, 1977, M.Andretti (limited 500) SFr. 96.00 1: 43
GP43-015B LOTUS 78 #6, 1977, G.Nilsson (limited 500) SFr. 96.00 1: 43
GP43-016A WILLIAMS FW14B Renault #5, 1992, N.Mansell (limited 500) SFr. 96.00 1: 43
GP43-016B WILLIAMS FW14B Renault #6, 1992, R.Patrese (limited 500) SFr. 96.00 1: 43
GP43-017A McLAREN MP4/2 #8, 1984, N.Lauda (limited 500) SFr. 96.00 1: 43
GP43-019A FERRARI 126 C4 #27, 1984, M.Alboreto SFr. 96.00 1: 43
GP43-019B FERRARI 126 C4 #28, 1984, R.Arnoux SFr. 96.00 1: 43
GP43-024A FERRARI 126CX Comprex Turbo GP LongBeach'81 #27, G.Villeneuve SFr. 99.00 1: 43
GP43-024B FERRARI 126CX Comprex Turbo GP LongBeach'81 #28, D.Pironi SFr. 99.00 1: 43