DISPONIBLE / LIEFERBAR / AVAILABLE

  1: 18  DIE-CAST      

WRK 18010001 PORSCHE 935 K4 Turbo "Team Kremer - Jägermeister" DRM Norisring'81 #52, winner B.Wollek SFr. 78.00 1: 18
WRK 18010002 PORSCHE 935 K4 Turbo "Team Kremer - Jägermeister" DRM Zolder'81 #52, 2nd B.Wollek SFr. 78.00 1: 18
WRK 1801001 ALFA ROMEO 155 V6 TI "Martini Racing" DTM ITC'95 #8, N.Larini SFr. 78.00 1: 18
WRK 1801002 ALFA ROMEO 155 V6 TI "Jägermeister" DTM ITC'95 #19, M.Bartels SFr. 78.00 1: 18
WRK 1801003 ALFA ROMEO 155 V6 TI "Team Schuebel Engineering" DTM/ITC'95 #12, M.Alboreto SFr. 78.00 1: 18
WRK 1801004 ALFA ROMEO 155 V6 TI "Team Alfa Corse" DTM/ITC'95 #26, G.Fisichella SFr. 78.00 1: 18
WRK 1801005 ALFA ROMEO 155 V6 TI "Alfa Corse Martini Racing" DTM/ITC'95 #7, A.Nannini SFr. 78.00 1: 18
WRK 1801006 ALFA ROMEO 155 V6 TI "Jäger Tonic" ITC Helsinki'95 #19, M.Bartels SFr. 78.00 1: 18
WRK 1801008 ALFA ROMEO 155 V6 TI "McDonalds" DTM ITC Helsinki'95 #27, M.Alen SFr. 78.00 1: 18
WRK 1801701 MERCEDES-BENZ Renntransporter, 1955 SFr. 128.00 1: 18
WRK 1801801 MERCEDES-BENZ F1 W196 "Presentation", 1954, silver SFr. 78.00 1: 18
WRK 1801802 MERCEDES-BENZ F1 W196 GP GreatBritain'55 #12, winner S.Moss SFr. 78.00 1: 18
WRK 1801803 MERCEDES-BENZ F1 W196 GP Netherlands'55 #8, winner & WorldChampion JM.Fangio SFr. 78.00 1: 18
WRK 1801804 MERCEDES-BENZ F1 W196 GP Belgium'55 #14, 2nd S.Moss SFr. 78.00 1: 18
WRK 1801805 MERCEDES-BENZ F1 W196 GP Belgium'55 #10, winner JM.Fangio SFr. 78.00 1: 18
WRK 1801806 MERCEDES-BENZ F1 W196 GP Monaco'55 #2, WorldChampion JM.Fangio SFr. 78.00 1: 18
WRK 1802001 OPEL Calibra V6 4x4 "Cliff Team Joest" DTM ITC'95 #20, JJ.Lehto SFr. 78.00 1: 18
WRK 1802002 OPEL Calibra V6 4x4 "Team Joest" DTM ITC'95 #9, M.Reuter SFr. 78.00 1: 18
WRK 1802003 OPEL Calibra V& 4x4 "team Rosberg" DTM/ITC Hockenheim'95 #1, winner K.Ludwig SFr. 78.00 1: 18
WRK 1802004 OPEL Calibra V6 4x4 "Thank you Keke" DTM Hockenheim'95 #2, SFr. 78.00 1: 18
WRK 1802005 OPEL Calibra V6 4x4 "Joest Racing" DTM'96 #25, A.Wurz SFr. 78.00 1: 18
WRK 1802006 OPEL Calibra V6 4x4 "Team Rosberg" ITC'96 #13, G.Guidici SFr. 78.00 1: 18
WRK 1803002 BMW M1 Procar "Jägermeister" DRT Nürburgring'82 #31, K.König SFr. 78.00 1: 18
WRK 1803003 BMW M1 (E26) "Team BMW Motorsport" 1000km Nürburgring'80 #201, 3rd N.Piquet / HJ.Stuck SFr. 78.00 1: 18
WRK 1803004 BMW M1 Procar #90, 1980, M.Surer SFr. 78.00 1:
WRK 1803005 BMW M1 (E26) "BS Fabrications" Procar Series'80 #5, N.Piquet SFr. 78.00 1: 18
WRK 1803006 BMW M1 Procar "Team BMW Motorsport" Procar Series Hockenheim'79 #3, D.Pironi SFr. 78.00 1: 18
WRK 1803012 BMW M1 Procar "Numéro Réservé" Procar Series Monaco'80 #40, winner HJ.Stuck SFr. 78.00 1: 18
WRK 1804001 FORD Capri Gr.5 "Würth" DRM'81 #2, Champion K.Ludwig SFr. 78.00 1: 18
WRK 1804002 FORD Capri Gr.5 "Jägermeister" DRM'82 #, K.Ludwig SFr. 78.00 1: 18
WRK 1804003 FORD Capri Turbo Zakspeed Gr.5 "Mampe" DRM'78 #52, H.Heyer SFr. 78.00 1: 18
WRK 1804004 FORD Capri Turbo Gr.5 "Zakspeed" DRM'80 #1, K.Ludwig SFr. 78.00 1: 18
WRK 1804005 FORD Capri Turbo Gr.5 "Nigrin" DRM'81 #55, M.Winkelhock SFr. 78.00 1: 18
WRK 1804006 FORD Capri Turbo Gr.5 "D&W" DRM'82 #3, K.Niedzwiedz SFr. 78.00 1: 18
WRK 1804007 FORD Capri Turbo Gr.5 "Team Sachs" DRM'79 #52, H.Ertl SFr. 78.00 1: 18
WRK 1804009 FORD Capri Turbo Gr.5 DRM'80 #1, K.Ludwig SFr. 78.00 1: 18
WRK 1805001 PORSCHE 962 24h LeMans'94 #36, winner Dalmas / Haywood / Baldi SFr. 78.00 1: 18
WRK 1805002 PORSCHE 962 24h LeMans'94 #35, 3rd Stuck / Sullivan / Boutsen SFr. 78.00 1: 18
         

  1: 43

WRK 430001 LAMBORGHINI Countach 5000S Safety Car GP Monaco'82, white SFr. 32.50 1: 43
WRK 430002 PORSCHE 956K "Lap Record" 1000km Nürburgring'83 #2, S.Bellof / D.Bell SFr. 32.50 1: 43
WRK 430003 PORSCHE 956K 1000km Nürburgring'83 #2, S.Bellof / D.Bell & #1, J.Ickx / J.Mass SFr. 65.00 1: 43
WRK 83430004 SET PORSCHE 962 24h LeMans'94 #36, winner Dalmas / Haywood / Baldi & #35, 3rd Stuck / Sullivan / Boutsen SFr. 65.00 1: 18
WRK 430005 PORSCHE Dauer 962 24h LeMans'94 #36, winner Dalmas / Haywood / Baldi SFr. 32.50 1: 18
WRK 430007 LAMBORGHINI Countach 5000S Safety Car GP Monaco'82, yellow SFr. 32.50 1: 43
         

  1: 64

WRK 034B BMW 320i "Jägermeister" STW #26, C.Menzel SFr. 25.50 1: 64